Hayes was fed a beautiful cross ice pass and it was on his tape for a tap in goal. But, that play would never have happened if he didn't hustle. He was rewarded with the #1 star of the game.
The one everyone is talking about?...Andrew Shaw. He netted his 5th goal in 8 games, and his 4th consecutive game. He actually had a disallowed assist..that should have been a goal. He caught a high puck dropped it to the ice touched it with his stick (which the refs didn't see) and Kruger tapped it in for a goal...but, again it was disallowed. He was rewarded with the #3 star. (He should have been the #1 star,...he was awesome!) Jonathan Toews,...ahh, he only scored 2 PP goals. They're so used to his heroism that they didn't even give him a star... Keith was the #2 star. The play that was key for his star was a steal of a puck and Hossa was just coming on the ice when he got fed a break away pass (right on tape) for Hossa's 18th goal of the season. Bolland, who has been playing well of late, (finally), had the 6th goal.
Shaw actually, after review was given Kane's assist on Toew's first goal. Shaw felt embarrassed. He didn't want to take away Kaner's point. That's a true teammate there.
Crawford had moments where he looked brilliant,...mostly good play by the 2nd year netminder.
Kane was held pointless and so was last weeks #2 star of the NHL Viktor Stalberg. Stalberg played a good solid 2 way game today.
GOAL SCORERS
BUF: J. Pominville (09:30 - 1st) , J. Pominville (PPG, 03:28 - 2nd)
SCORING SUMMARY |
1st Period | ||
09:30 | BUF | Jason Pominville (16) Wrist Shot - Assists: J. Hecht (4) |
12:58 | CHI | Andrew Shaw (5) Wrist Shot - Assists: D. Keith (23) & S. Montador (8) |
15:41 | CHI | PPG - Jonathan Toews (25) Wrist Shot - Assists: A. Shaw (1) & B. Seabrook (13) |
2nd Period | ||
03:28 | BUF | PPG - Jason Pominville (17) Slap Shot - Assists: B. Boyes (8) & T. Myers (5) |
05:36 | CHI | Marian Hossa (18) Wrist Shot - Assists: D. Keith (24) |
13:25 | CHI | Jimmy Hayes (4) Wrist Shot - Assists: A. Brunette (10) & N. Hjalmarsson (8) |
3rd Period | ||
04:11 | CHI | Dave Bolland (14) Slap Shot - Assists: J. Hayes (3) & N. Leddy (21) |
06:48 | CHI | PPG - Jonathan Toews (26) Wrist Shot - Assists: D. Bolland (11) & B. Seabrook (14) |
PENALTY SUMMARY |
1st Period | ||
10:54 | BUF | Derek Roy : Hooking - 2 min |
14:44 | BUF | Mike Weber : Delaying Game-Puck over glass - 2 min |
2nd Period | ||
02:32 | CHI | Jimmy Hayes : Roughing - 2 min |
09:12 | CHI | Jamal Mayers : Boarding - 2 min |
15:13 | CHI | Andrew Shaw : Hooking - 2 min |
3rd Period | ||
06:28 | BUF | TJ Brennan : Holding the stick - 2 min |
06:39 | BUF | Tyler Myers : Cross checking - 2 min |
12:04 | CHI | Andrew Brunette : Hooking - 2 min |
SHOTS ON GOAL |
1st | 2nd | 3rd | T |
BUF | 10 | 8 | 9 | 27 |
CHI | 14 | 10 | 11 | 35 |
SAVES |
Goalies | EV | PP | SH | Total | Sv% | TOI | |
BUF | 1 J. Enroth (L) | 23 - 27 | 6 - 8 | 0 - 0 | 29 - 35 | 0.829 | 60:00 |
CHI | 50 C. Crawford (W) | 20 - 21 | 4 - 5 | 1 - 1 | 25 - 27 | 0.926 | 59:55 |
SKATER STATS |
BUF | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
3 J. Leopold | D | 0 | 0 | 0 | -3 | 0 | 0 | 17:44 | 3:41 | 3:16 | 24:41 |
6 M. Weber | D | 0 | 0 | 0 | -2 | 2 | 1 | 17:50 | 0:00 | 2:51 | 20:41 |
9 D. Roy | C | 0 | 0 | 0 | -3 | 2 | 1 | 14:12 | 2:51 | 1:12 | 18:15 |
17 M. Gragnani | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 3:28 | 0:29 | 17:32 |
21 D. Stafford | R | 0 | 0 | 0 | -3 | 0 | 2 | 8:52 | 2:51 | 0:21 | 12:04 |
22 B. Boyes | R | 0 | 1 | 1 | -1 | 0 | 2 | 9:03 | 3:52 | 0:00 | 12:55 |
23 V. Leino | C | 0 | 0 | 0 | -1 | 0 | 0 | 14:01 | 2:51 | 0:00 | 16:52 |
26 T. Vanek | L | 0 | 0 | 0 | 0 | 0 | 2 | 15:30 | 3:52 | 0:28 | 19:50 |
28 P. Gaustad | C | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 | 0:00 | 1:25 | 8:10 |
29 J. Pominville | R | 2 | 0 | 2 | 1 | 0 | 4 | 13:03 | 3:52 | 1:37 | 18:32 |
33 T. Brennan | D | 0 | 0 | 0 | -2 | 2 | 1 | 14:57 | 0:00 | 0:00 | 14:57 |
36 P. Kaleta | R | 0 | 0 | 0 | 0 | 0 | 2 | 15:39 | 0:13 | 2:01 | 17:53 |
37 M. Ellis | L | 0 | 0 | 0 | 0 | 0 | 1 | 9:29 | 0:00 | 0:28 | 9:57 |
42 N. Gerbe | L | 0 | 0 | 0 | -2 | 0 | 2 | 11:43 | 0:13 | 0:21 | 12:17 |
44 A. Sekera | D | 0 | 0 | 0 | 1 | 0 | 1 | 15:34 | 2:13 | 1:49 | 19:36 |
55 J. Hecht | C | 0 | 1 | 1 | 1 | 0 | 2 | 12:47 | 0:00 | 2:15 | 15:02 |
57 T. Myers | D | 0 | 1 | 1 | 0 | 2 | 3 | 16:29 | 4:30 | 1:38 | 22:37 |
72 L. Adam | C | 0 | 0 | 0 | -1 | 0 | 3 | 12:42 | 0:13 | 0:00 | 12:55 |
CHI | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 D. Keith | D | 0 | 2 | 2 | 1 | 0 | 3 | 20:32 | 2:35 | 2:44 | 25:51 |
4 N. Hjalmarsson | D | 0 | 1 | 1 | 2 | 0 | 2 | 17:45 | 0:00 | 2:57 | 20:42 |
5 S. Montador | D | 0 | 1 | 1 | 1 | 0 | 0 | 11:28 | 2:29 | 0:00 | 13:57 |
6 S. O'Donnell | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:22 | 0:00 | 3:37 | 14:59 |
7 B. Seabrook | D | 0 | 2 | 2 | -1 | 0 | 3 | 18:56 | 2:32 | 3:59 | 25:27 |
8 N. Leddy | D | 0 | 1 | 1 | 3 | 0 | 0 | 15:55 | 2:25 | 0:35 | 18:55 |
15 A. Brunette | R | 0 | 1 | 1 | 2 | 2 | 1 | 8:26 | 1:48 | 0:00 | 10:14 |
16 M. Kruger | C | 0 | 0 | 0 | -1 | 0 | 1 | 12:58 | 0:00 | 1:28 | 14:26 |
19 J. Toews | C | 2 | 0 | 2 | 1 | 0 | 6 | 15:42 | 2:58 | 1:51 | 20:31 |
22 J. Mayers | R | 0 | 0 | 0 | 0 | 2 | 0 | 10:17 | 0:00 | 1:37 | 11:54 |
25 V. Stalberg | L | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | 0:00 | 0:00 | 15:03 |
28 B. Smith | R | 0 | 0 | 0 | 1 | 0 | 2 | 9:27 | 0:19 | 0:00 | 9:46 |
36 D. Bolland | C | 1 | 1 | 2 | 2 | 0 | 1 | 8:57 | 1:57 | 2:41 | 13:35 |
39 J. Hayes | R | 1 | 1 | 2 | 2 | 2 | 1 | 9:41 | 0:00 | 0:00 | 9:41 |
65 A. Shaw | L | 1 | 1 | 2 | 1 | 2 | 4 | 15:25 | 3:08 | 1:28 | 20:01 |
67 M. Frolik | R | 0 | 0 | 0 | 0 | 0 | 2 | 9:35 | 0:00 | 1:52 | 11:27 |
81 M. Hossa | R | 1 | 0 | 1 | 0 | 0 | 4 | 12:21 | 2:27 | 2:55 | 17:43 |
88 P. Kane | R | 0 | 0 | 0 | 1 | 0 | 3 | 16:06 | 2:51 | 0:00 | 18:57 |
OTHER FACTS |
Attendance | 21114 |
No comments:
Post a Comment