Hossa during the final minute of a 6 on 4 powerplay (Niemi watching from the bench), blocked a big shot. He has been super. The #1 star of the game Jonathan Toews fed Stalberg with a crisp past in the crease for a tap in. 4 goals in 7 games Andrew Shaw. His goal actually was "sweet".Hossa backfed Marcus Kruger who placed a low shot on Niemi who let up a rebound where Shaw moved the puck and stuffed it in past Niemi. It was a two shot stuff that needed all of that magic. Duncan Keith didn't look like a dufus, and the game was so good, that I didn't even notice that Bryan Bickell was absentee on the scorers sheet. (Is he still here? Get rid of that duche!)
Bickell had 6 minutes to Shaw's 17 (16:51 to be exact). He even played on the PP and PK. Jimmy Hayes had nearly 11 minutes too. (Enough said! It's official. Bryan Bickell is a duche bag and needs to leave !)
Hawks have 3 days before taking on Buffalo at home. Crawford will probably get the nod and split the week end. Great game and a well deserved win!
| 18:01 | CHI | Dave Bolland (13) Wrist Shot - Assists: J. Hayes (2) & A. Brunette (9) |
| 19:39 | CHI | Viktor Stalberg (14) Slap Shot - Assists: J. Toews (22) & N. Leddy (20) |
| 2nd Period | ||
| 01:42 | SJS | Joe Pavelski (17) Assists: M. Vlasic (14) & J. Thornton (28) |
| 02:08 | SJS | Jamie McGinn (9) Wrist Shot - Assists: T. Mitchell (6) |
| 07:06 | CHI | Jonathan Toews (24) Slap Shot - Assists: P. Kane (29) & V. Stalberg (14) |
| 3rd Period | ||
| 02:37 | CHI | Andrew Shaw (4) Wrist Shot - Assists: M. Kruger (8) & M. Hossa (31) |
| 15:03 | SJS | Tommy Wingels (1) Wrist Shot - Assists: T. Mitchell (7) & D. Boyle (22) |
| PENALTY SUMMARY |
| 1st Period | ||
| 05:05 | CHI | Sean O'Donnell : Fighting (maj) - 5 min |
| 05:05 | SJS | Brad Winchester : Fighting (maj) - 5 min |
| 2nd Period | ||
| 18:56 | CHI | Jonathan Toews : Hooking - 2 min |
| 3rd Period | ||
| 05:04 | CHI | Dave Bolland : Holding - 2 min |
| 06:26 | SJS | Michal Handzus : Boarding - 2 min |
| 18:53 | CHI | Niklas Hjalmarsson : Hooking - 2 min |
| SHOTS ON GOAL |
| 1st | 2nd | 3rd | T |
| 8 | 8 | 8 | 24 | |
| 11 | 14 | 15 | 40 |
| SAVES |
| Goalies | Total | Sv% | TOI | |
| 31 - A. Niemi (L) | 36 - 40 | .900 | 58:53 | |
| 50 - C. Crawford (W) | 21 - 24 | .875 | 60:00 |
| SKATER STATS |
| Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI | |
| 3 D. Murray | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:18 | 00:00 | 00:42 | 17:00 |
| 8 J. Pavelski | R | 1 | 0 | 1 | 0 | 0 | 2 | 17:36 | 02:54 | 00:22 | 20:52 |
| 10 B. Winchester | L | 0 | 0 | 0 | -2 | 5 | 0 | 08:16 | 00:00 | 00:00 | 08:16 |
| 12 P. Marleau | L | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 03:07 | 00:30 | 20:07 |
| 17 T. Mitchell | C | 0 | 2 | 2 | 1 | 0 | 1 | 11:35 | 00:00 | 00:20 | 11:55 |
| 19 J. Thornton | C | 0 | 1 | 1 | 1 | 0 | 3 | 16:40 | 03:07 | 00:26 | 20:13 |
| 22 D. Boyle | D | 0 | 1 | 1 | 1 | 0 | 3 | 22:47 | 04:29 | 00:00 | 27:16 |
| 26 M. Handzus | C | 0 | 0 | 0 | -2 | 2 | 0 | 11:06 | 01:35 | 00:00 | 12:41 |
| 28 A. Murray | C | 0 | 0 | 0 | -1 | 0 | 1 | 07:04 | 00:00 | 00:26 | 07:30 |
| 29 R. Clowe | L | 0 | 0 | 0 | -1 | 0 | 1 | 17:24 | 01:22 | 00:06 | 18:52 |
| 39 L. Couture | C | 0 | 0 | 0 | -2 | 0 | 1 | 15:23 | 02:29 | 00:26 | 18:18 |
| 44 M. Vlasic | D | 0 | 1 | 1 | 1 | 0 | 2 | 20:43 | 00:00 | 00:08 | 20:51 |
| 57 T. Wingels | C | 1 | 0 | 1 | 2 | 0 | 2 | 12:14 | 00:00 | 00:00 | 12:14 |
| 60 J. Demers | D | 0 | 0 | 0 | -1 | 0 | 2 | 17:00 | 00:47 | 00:32 | 18:19 |
| 61 J. Braun | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:06 | 01:04 | 00:44 | 14:54 |
| 64 J. McGinn | L | 1 | 0 | 1 | 1 | 0 | 1 | 14:32 | 00:00 | 00:00 | 14:32 |
| 78 B. Ferriero | R | 0 | 0 | 0 | 0 | 0 | 2 | 13:29 | 00:00 | 00:08 | 13:37 |
| 88 B. Burns | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:24 | 02:38 | 00:38 | 21:40 |
| Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI | |
| 2 D. Keith | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:24 | 00:22 | 02:14 | 26:00 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | 2 | 2 | 1 | 18:11 | 00:00 | 02:06 | 20:17 |
| 5 S. Montador | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:54 | 01:00 | 00:00 | 16:54 |
| 6 S. O'Donnell | D | 0 | 0 | 0 | -1 | 5 | 1 | 12:21 | 00:00 | 02:15 | 14:36 |
| 7 B. Seabrook | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:42 | 00:22 | 02:23 | 23:27 |
| 8 N. Leddy | D | 0 | 1 | 1 | 2 | 0 | 3 | 17:46 | 00:00 | 00:00 | 17:46 |
| 15 A. Brunette | R | 0 | 1 | 1 | -1 | 0 | 0 | 10:31 | 00:30 | 00:00 | 11:01 |
| 16 M. Kruger | C | 0 | 1 | 1 | 0 | 0 | 1 | 14:31 | 00:00 | 00:31 | 15:02 |
| 19 J. Toews | C | 1 | 1 | 2 | 2 | 2 | 6 | 19:41 | 00:48 | 00:40 | 21:09 |
| 22 J. Mayers | R | 0 | 0 | 0 | 0 | 0 | 3 | 09:02 | 00:00 | 00:51 | 09:53 |
| 25 V. Stalberg | L | 1 | 1 | 2 | 2 | 0 | 6 | 19:05 | 00:04 | 00:01 | 19:10 |
| 29 B. Bickell | L | 0 | 0 | 0 | 0 | 0 | 0 | 06:35 | 00:00 | 00:00 | 06:35 |
| 36 D. Bolland | C | 1 | 0 | 1 | -1 | 2 | 3 | 12:06 | 00:34 | 02:26 | 15:06 |
| 39 J. Hayes | R | 0 | 1 | 1 | -1 | 0 | 0 | 10:29 | 00:18 | 00:00 | 10:47 |
| 65 A. Shaw | L | 1 | 0 | 1 | 0 | 0 | 5 | 15:21 | 00:48 | 00:42 | 16:51 |
| 67 M. Frolik | R | 0 | 0 | 0 | 0 | 0 | 1 | 09:58 | 00:04 | 00:52 | 10:54 |
| 81 M. Hossa | R | 0 | 1 | 1 | 0 | 0 | 3 | 14:06 | 01:00 | 02:55 | 18:01 |
| 88 P. Kane | R | 0 | 1 | 1 | 2 | 0 | 5 | 20:24 | 01:00 | 00:00 | 21:24 |
No comments:
Post a Comment