Okay, .... here we go.
THE TOP 10 PLAYERS IN THE FIRST HALF:
Name | Team | GP | G | A | Pts | +/- | PIM | Hits | BkS | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||||||||||||||
Evgeni Malkin | PIT | 41 | 26 | 32 | 58 | 12 | 34 | 21 | 19 | 5 | 13 | 0 | 0 | 7 | 196 | .133 | |||||||||||||||
Claude Giroux | PHI | 43 | 18 | 37 | 55 | 0 | 23 | 35 | 28 | 5 | 20 | 0 | 1 | 5 | 124 | .145 | |||||||||||||||
Henrik Sedin | VAN | 48 | 11 | 41 | 52 | 12 | 38 | 16 | 8 | 7 | 13 | 0 | 0 | 4 | 70 | .157 | |||||||||||||||
Steven Stamkos | TAM | 47 | 32 | 20 | 52 | 2 | 44 | 69 | 23 | 6 | 6 | 0 | 0 | 5 | 163 | .196 | |||||||||||||||
Marian Hossa | CHI | 48 | 20 | 32 | 52 | 24 | 16 | 39 | 22 | 7 | 5 | 2 | 1 | 2 | 164 | .122 | |||||||||||||||
Joffrey Lupul | TOR | 47 | 20 | 31 | 51 | 2 | 40 | 71 | 14 | 5 | 10 | 0 | 0 | 3 | 135 | .148 | |||||||||||||||
Pavel Datsyuk | DET | 47 | 13 | 38 | 51 | 20 | 12 | 56 | 21 | 2 | 13 | 0 | 0 | 4 | 124 | .105 | |||||||||||||||
Jason Spezza | OTT | 50 | 20 | 30 | 50 | 1 | 22 | 13 | 16 | 6 | 10 | 0 | 0 | 2 | 150 | .133 | |||||||||||||||
Daniel Sedin | VAN | 47 | 20 | 30 | 50 | 14 | 36 | 17 | 8 | 8 | 13 | 0 | 0 | 4 | 159 | .126 | |||||||||||||||
Jonathan Toews | CHI | 49 | 27 | 23 | 50 | 17 | 18 | 24 | 13 | 5 | 7 | 1 | 1 | 4 | 148 | .182 | |||||||||||||||
Phil Kessel | TOR | 47 | 25 | 25 | 50 | 0 | 10 | 8 | 8 | 6 | 6 | 0 | 0 | 4 | 166 | .151 | |||||||||||||||
John Tavares | NYI | 46 | 19 | 29 | 48 | 2 | 14 | 16 | 12 | 6 | 9 | 0 | 0 | 5 | 175 | .109 |
1) Evgeny Malkin : hard to argue that. 26g/ 32a. He has been the catalyst behind this team.
2) Claude Giroux : 18g/ 37a : So, 55 points/43 games played.
3). Jonathan Toews: 27g/ 23a/ +17 +/- and leads the league in FaceOff% at 61.1%.. Captain Serious is truly a special player that could win the Hart Trophy, Art Ross Trophy (scoring champ), Frank J. Selke Award ( best 2 way player) Maurice "Rocket" Richard Trophy (top goal scorer...currently he'e second behind Stamkos). There is SERIOUS argument that he may be the best player in the league.
These next two were hard to separate for me due to the fact they play as a unit so well. Look,... I posted the stats,....you'll see what I mean.
4). Goalie Tandom: Bill Elliot/ Jaraslov Halak:
5). Goalie Tandom: Tukka Rask/ Tim Thomas:
Both the Bruins and the Blues have the best goalie tandoms in the League.
Name | Team | GP | GS | MIN | W | L | OTL | EGA | GA | GAA | SA | SV | SV% | SO | |||||||||||||
Brian Elliott | STL | 22 | 21 | 1284 | 15 | 5 | 1 | 2 | 36 | 1.68 | 569 | 533 | .937 | 5 | |||||||||||||
Tuukka Rask | BOS | 17 | 16 | 996 | 11 | 4 | 2 | 0 | 28 | 1.69 | 494 | 466 | .943 | 3 | |||||||||||||
Henrik Lundqvist | NYR | 35 | 35 | 2119 | 21 | 10 | 4 | 4 | 68 | 1.93 | 1065 | 997 | .936 | 4 | |||||||||||||
Jonathan Quick | LOS | 41 | 41 | 2463 | 20 | 12 | 9 | 0 | 80 | 1.95 | 1199 | 1119 | .933 | 6 | |||||||||||||
Jimmy Howard | DET | 40 | 40 | 2398 | 29 | 10 | 1 | 2 | 79 | 1.98 | 1066 | 987 | .926 | 5 | |||||||||||||
Jaroslav Halak | STL | 26 | 26 | 1561 | 14 | 7 | 5 | 1 | 52 | 2.00 | 646 | 594 | .920 | 4 | |||||||||||||
Jean-Sebastien Giguere | COL | 22 | 20 | 1253 | 12 | 7 | 1 | 3 | 44 | 2.11 | 564 | 520 | .922 | 1 | |||||||||||||
Tim Thomas | BOS | 31 | 30 | 1784 | 20 | 9 | 0 | 5 | 63 | 2.12 | 945 | 882 | .933 | 4 |
6) Marian Hossa: This was extremely close between he and S.Stamkos. I chose Marian Hossa because his defense is as sick as his offense. He's a complete beast on the ice. His + 24 +/- was the determining factor for me. 20g/ 32a. A healthy Hoss is a league's top player. PERIOD. He's amazing.
7 & 8) ) How do I separate these two? One who dishes or one that scores?
Henrik and Daniel Sedin: Henrik: 11g/41a (league leader). Daniel 20g/30g.
9) Steven Stamkos: A perenial threat to always win the Rocket Richard trophy. 32g (lead league)/ 20a. His team as a whole is struggling to win, or Stamkos could be higher on this list.
10) Jimmy Howard: As much as I don't like to put Redwings on any list, it's hard to leave him off this list. 40 games played......what a work horse. 29 wins with an INSANE 1.98 GAA and 5 SO's.
Honorable mentions: Phil Kessel, Henrik Lundqvist, Zedeno Chara, Tyler Seguin, Patrick Sharp, Jonathan Quick and Joffrey Lupul.
_______________________________________________________________________________
Top Teams: These are my top teams for the first half. (again, it's my opinion here).
1)
2)
3)
4)
5)
6)
7)
8)
9)
10)
No comments:
Post a Comment