To be honest, the Pred's simple SHUT DOWN the Hawks. Their defense was simply amazing and the Hawks would enter in, but could only get as far as the point Then it was hard nosed defense that won this game for Nashville. Nashville doesn't have too many big names, but Barry Trotz has them play to the best of their ability day in and day out. Nashville is always a threat in their own building. What a wonderful job they did. They have two meeting with the Hawks 1-0-1 and the Hawks are 1-1-0. 4 more meetings to go with this very tough team that gives the Hawks fits every single time.
Here is the line from the Blackhawks.
Goalies | SA | GA | SV | SV% | PIM | TOI |
---|---|---|---|---|---|---|
C. Crawford(notes) | 17 | 4 | 13 | .765 | 0 | 36:03 |
R. Emery(notes) | 6 | 1 | 5 | .833 | 0 | 23:57 |
Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bolland(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 6 | 7 | .462 | 23 | 14:55 |
A. Brunette(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 17 | 12:18 |
M. Frolik(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 16 | 11:59 |
J. Hayes(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16 | 11:16 |
N. Hjalmarsson(notes) | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 2 | 0 | 0 | - | 32 | 22:33 |
M. Hossa(notes) | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 26 | 20:48 |
P. Kane(notes) | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 3 | .000 | 24 | 18:38 |
D. Keith(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 29 | 24:52 |
M. Kruger(notes) | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 5 | 6 | .455 | 24 | 19:32 |
N. Leddy(notes) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 30 | 22:03 |
J. Mayers(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 7 | 4 | .636 | 18 | 12:06 |
S. Montador(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 18 | 15:57 |
S. O'Donnell(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 20 | 14:45 |
B. Seabrook(notes) | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | - | 27 | 19:58 |
A. Shaw(notes) | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | .500 | 20 | 18:05 |
B. Smith(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 3 | 2 | .600 | 16 | 12:23 |
V. Stalberg(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20 | 14:05 |
J. Toews(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | 15 | 09:55 |
No comments:
Post a Comment