The Oilers are like the Blackhawks were 5 years ago when 2 stars were born. (Toews and Kane). The same thing emerges in Oiler camp. (Ryan Nugent-Hopkins and Taylor Hall). The Superstars of the Hawks stepped up tonight to overtake the powerful youngsters 6-3.
Toews : 2 goals.
Kane : 2 assists.
Sharp : 2 assists,
Keith : 1goal 1 assist,
Hossa : 2 assists. Then if you add Steve Montador's name to the mix (2 goals), Nick Leddy (2 assists) and an empty netter (Daniel Carcillo) you have a complete team effort. This victory puts the Hawks at 11-4-3 before they head off on a 6 game road trip.
#1 star: STEVE MONTADOR
#2 star: JONATHAN TOEWS
#3 star: NICK LEDDY
Scoring Summary
1st PeriodEDM - CHI
4:55 Chicago Blackhawks CHI
Jonathan Toews 8 (Assists: Viktor Stalberg 4, Nick Leddy 9)
0 - 1
5:29 Chicago Blackhawks CHI
Steve Montador 2 (Assists: Patrick Kane 12, Patrick Sharp 11)
0 - 2
11:41 Edmonton Oilers EDM
Ryan Smyth 10 (Assists: Jordan Eberle 9, Tom Gilbert 4)
1 - 2
16:11 Chicago Blackhawks CHI
Steve Montador 3 (power play) (Assists: Nick Leddy 10, Duncan Keith 8)
1 - 3
2nd PeriodEDM - CHI
3rd PeriodEDM - CHI
18:15 Chicago Blackhawks CHI
Dan Carcillo 2 (empty net) (Assists: Patrick Kane 13, Patrick Sharp 12)
3 - 6
2011-12 NHL Regular Season Standings
2011-12 Season 2011-12 Preseason 2010-11 Season 2010-11 Preseason 2009-10 Season 2008-09 Season 2007-08 Season 2006-07 Season 2005-06 Season 2003-04 Season 2002-03 Season
Eastern Conference Standings
Atlantic GP W L OTL Pts GF GA Home Road L10
Pittsburgh 17 10 4 3 23 51 40 5-1-1 5-3-2 7-2-1
NY Rangers 15 9 3 3 21 43 32 5-1-1 4-2-2 7-2-1
Philadelphia 16 9 4 3 21 60 48 4-3-2 5-1-1 5-3-2
New Jersey 15 8 6 1 17 37 41 4-3-1 4-3-0 5-5-0
NY Islanders 13 4 6 3 11 28 39 4-3-1 0-3-2 2-5-3
Northeast GP W L OTL Pts GF GA Home Road L10
Toronto 17 10 6 1 21 51 58 5-3-1 5-3-0 5-5-0
Buffalo 16 10 6 0 20 49 40 5-4-0 5-2-0 5-5-0
Ottawa 18 8 9 1 17 53 65 5-4-1 3-5-0 5-4-1
Boston 15 8 7 0 16 52 35 6-5-0 2-2-0 6-4-0
Montreal 16 7 7 2 16 40 42 2-4-2 5-3-0 6-3-1
Southeast GP W L OTL Pts GF GA Home Road L10
Washington 15 10 4 1 21 55 42 6-1-1 4-3-0 5-4-1
Florida 16 8 5 3 19 46 42 2-2-3 6-3-0 5-2-3
Tampa Bay 16 8 6 2 18 46 50 5-1-0 3-5-2 7-3-0
Carolina 17 6 8 3 15 43 58 4-3-1 2-5-2 3-6-1
Winnipeg 17 5 9 3 13 43 58 2-3-0 3-6-3 3-5-2
Western Conference Standings
Central GP W L OTL Pts GF GA Home Road L10
Chicago 18 11 4 3 25 62 52 7-1-2 4-3-1 6-3-1
Detroit 15 9 5 1 19 42 33 7-2-1 2-3-0 4-5-1
Nashville 16 8 5 3 19 43 42 2-2-2 6-3-1 6-2-2
St. Louis 16 8 7 1 17 40 38 5-1-1 3-6-0 6-3-1
Columbus 16 3 12 1 7 36 60 3-5-1 0-7-0 3-7-0
Northwest GP W L OTL Pts GF GA Home Road L10
Edmonton 17 9 6 2 20 39 38 6-1-1 3-5-1 6-4-0
Minnesota 16 8 5 3 19 36 34 5-2-1 3-3-2 6-3-1
Vancouver 17 8 8 1 17 51 50 3-2-1 5-6-0 5-5-0
Colorado 17 8 8 1 17 49 54 2-6-0 6-2-1 3-6-1
Calgary 16 7 8 1 15 35 42 3-4-1 4-4-0 5-5-0
Pacific GP W L OTL Pts GF GA Home Road L10
Dallas 16 11 5 0 22 48 41 6-1-0 5-4-0 6-4-0
Phoenix 15 8 4 3 19 43 39 4-3-2 4-1-1 6-2-2
San Jose 15 9 5 1 19 44 39 4-3-1 5-2-0 7-2-1
Los Angeles 17 8 6 3 19 41 40 5-4-1 3-2-2 3-5-2
Anaheim 16 6 7 3 15 33 47 4-3-0 2-4-3 2-5-3
x -Clinched Playoff Spot; y -Division Champ; z -Conference Champ
Last updated Sunday, Nov 13, 2011 9:30 pm EST
No comments:
Post a Comment