I want you to notice the Hawks put in 2 power play goals. But, the most enjoyable part of this game had to be the come-from-behind determination of this team. What STILL worries me is the 5 goals against. The Hawks needed an offensive explosion in order to beat this team. This being said, the energy and the rejuvenation the team has is what will carry this team further in a positive light. Tomorrow's game is extremely important for that reason. Like I said, ...everyone gets knocked in the jaw every now and then... it's how you react afterwards that tells you if you're a true champion or not.
Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
19 | C | 23 | 12 | 12 | 24 | 8 | 8 | 2 | 0 | 3 | 78 | 15.4 | |
81 | R | 22 | 9 | 14 | 23 | 10 | 8 | 2 | 1 | 0 | 81 | 11.1 | |
88 | C | 23 | 7 | 16 | 23 | 9 | 20 | 1 | 0 | 1 | 78 | 9.0 | |
10 | L | 23 | 10 | 12 | 22 | 10 | 20 | 2 | 0 | 1 | 82 | 12.2 | |
8 | D | 23 | 2 | 14 | 16 | 3 | 4 | 0 | 0 | 0 | 22 | 9.1 | |
2 | D | 20 | 2 | 12 | 14 | 0 | 4 | 0 | 0 | 0 | 50 | 4.0 | |
25 | L | 20 | 5 | 7 | 12 | 7 | 14 | 0 | 0 | 2 | 43 | 11.6 | |
15 | R | 23 | 4 | 5 | 9 | -6 | 0 | 4 | 0 | 0 | 34 | 11.8 | |
5 | D | 23 | 4 | 5 | 9 | 2 | 9 | 2 | 0 | 1 | 30 | 13.3 | |
36 | C | 19 | 7 | 2 | 9 | -5 | 14 | 2 | 2 | 1 | 33 | 21.2 | |
7 | D | 19 | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 1 | 31 | 3.2 | |
13 | L | 19 | 2 | 5 | 7 | 6 | 41 | 0 | 0 | 0 | 21 | 9.5 | |
67 | R | 21 | 3 | 4 | 7 | -5 | 6 | 0 | 0 | 0 | 48 | 6.3 | |
16 | C | 22 | 2 | 4 | 6 | -2 | 8 | 0 | 0 | 0 | 29 | 6.9 | |
29 | L | 22 | 3 | 2 | 5 | -8 | 12 | 0 | 0 | 0 | 31 | 9.7 | |
22 | R | 23 | 2 | 2 | 4 | -1 | 29 | 0 | 0 | 1 | 21 | 9.5 | |
6 | D | 15 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 12 | 0.0 | |
4 | D | 23 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 28 | 0.0 | |
37 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
85 | L | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 | 0.0 | |
20 | D | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0.0 | |
32 | D | 12 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 4 | 0.0 | |
28 | R | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
43 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
GOALIES
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
50 | 19 | 18 | 1110 | 2.86 | 10 | 6 | 2 | 0 | 523 | 53 | .899 | 0 | 0 | 0 | |
30 | 5 | 5 | 292 | 3.70 | 3 | 1 | 1 | 0 | 143 | 18 | .874 | 0 | 0 | 0 |
Scoring Summary
1st PeriodCHI - ANH
1:14 | ANH |
Bobby Ryan 6 (Assists: Corey Perry 8, Toni Lydman 7)
| 0 - 1 |
2:13 | ANH |
Andrew Cogliano 5 (Assists: Teemu Selanne 13, Saku Koivu 6)
| 0 - 2 |
6:09 | CHI |
Patrick Sharp 8 (Assists: Jonathan Toews 10, Patrick Kane 16)
| 1 - 2 |
14:36 | ANH |
Teemu Selanne 8 (power play) (Assists: Francois Beauchemin 5, Cam Fowler 9)
| 1 - 3 |
17:38 | CHI |
Dave Bolland 7 (power play) (Assists: Andrew Brunette 5, Marcus Kruger 4)
| 2 - 3 |
2nd PeriodCHI - ANH
8:41 | ANH |
Bobby Ryan 7 (Assists: Luca Sbisa 5, Ryan Getzlaf 10)
| 2 - 4 |
3rd PeriodCHI - ANH
1:04 | CHI |
Jonathan Toews 11 (Assists: Duncan Keith 11, Viktor Stalberg 6)
| 3 - 4 |
1:32 | CHI |
Patrick Sharp 9 (Assists: Jonathan Toews 11, Viktor Stalberg 7)
| 4 - 4 |
3:33 | CHI |
Patrick Sharp 10 (Assists: Jonathan Toews 12)
| 5 - 4 |
9:22 | CHI |
Jonathan Toews 12 (power play) (Assists: Duncan Keith 12, Nick Leddy 14)
| 6 - 4 |
19:52 | ANH |
Corey Perry 9 (Assists: Saku Koivu 7, Ryan Getzlaf 11)
| 6 - 5 |
EAM STATISTICS
Shots on Goal | 42 | 28 |
---|---|---|
1st | 9 | 12 |
2nd | 17 | 5 |
3rd | 16 | 11 |
Power Plays | 6 | 3 |
Converted | 2 | 1 |
Power Play % | 33% | 33% |
Season Power Play % | 11% | 14% |
Penalty Minutes | 6 | 14 |
Faceoffs Won | 36 | 28 |
Faceoff % | 56% | 44% |
Season Faceoff % | 53% | 45% |
Hits | 20 | 29 |
Blocked Shots | 11 | 17 |
Chicago Blackhawks | Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | A | +/- | SOG | MS | BS | PN | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FW | FL | % |
B. Bickell LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 6:48 | 0:00 | 0:00 | 6:48 | 0 | 0 | 00.0 |
D. Bolland C | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 16:23 | 4:32 | 2:17 | 9:34 | 8 | 6 | 57.1 |
A. Brunette LW | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13:32 | 5:44 | 0:00 | 7:48 | 0 | 0 | 00.0 |
D. Carcillo LW | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 6:24 | 0:09 | 0:00 | 6:15 | 0 | 0 | 00.0 |
M. Frolik RW | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 15:31 | 0:17 | 0:21 | 14:53 | 0 | 2 | 00.0 |
N. Hjalmarsson D | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 31 | 19:57 | 1:01 | 1:34 | 17:22 | 0 | 0 | 00.0 |
M. Hossa RW | 0 | 0 | -1 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 28 | 20:33 | 5:25 | 2:17 | 12:51 | 0 | 0 | 00.0 |
P. Kane RW | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | 23:41 | 8:03 | 0:05 | 15:33 | 3 | 10 | 23.1 |
D. Keith D | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 36 | 29:11 | 8:17 | 3:28 | 17:26 | 0 | 0 | 00.0 |
M. Kruger C | 0 | 1 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | 17:15 | 5:37 | 1:18 | 10:20 | 8 | 0 | 100.0 |
N. Leddy D | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 32 | 24:26 | 5:03 | 1:35 | 17:48 | 0 | 0 | 00.0 |
J. Mayers RW | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7:47 | 0:09 | 1:18 | 6:20 | 4 | 1 | 80.0 |
S. Montador D | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11:42 | 3:57 | 0:00 | 7:45 | 0 | 0 | 00.0 |
S. O'Donnell D | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7:36 | 0:00 | 0:00 | 7:36 | 0 | 0 | 00.0 |
B. Seabrook D | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 32 | 21:27 | 1:41 | 3:19 | 16:27 | 0 | 0 | 00.0 |
P. Sharp C | 3 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 22:34 | 7:12 | 1:23 | 13:59 | 1 | 0 | 100.0 |
V. Stalberg LW | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 11:40 | 0:07 | 0:00 | 11:33 | 0 | 0 | 00.0 |
J. Toews C | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 25 | 18:57 | 6:56 | 0:57 | 11:04 | 12 | 9 | 57.1 |
Player | Detail | ||||||||||||||||||
J Scott | Scratched | ||||||||||||||||||
S Lepisto | Scratched | ||||||||||||||||||
B Smith | Concussion |
No comments:
Post a Comment