Hawks did win tonight 2-1 behind unbelievable play of Corey Crawford who was not given the #1 star. Instead it went to Duncan Keith who actually coughed up the puck in his own zone and gave up the puck for the lone tally for L.A. He had 2 secondary assists tonight. Jonathan Toews was the other beast. He tallied his 13th goal of the season. Tonight showed Bryan Bickell missing break away opportunities and ...yes he hasn't ONE single point the entire month of NOVEMBER....can you say "short leash"? Oh, I forgot,... this is Q's team and this is the same guy that has John Scott on the team, ...and Brandon Pirri tearing it up in Rockford. No surprises with anything Q does. Anyway...........3-3 Circus Trip after the most disastrous middle games. If the Hawks can win their last game of the month,...believe it or not, they can go 8-5-1 with 10 of the tilts being road games. So,....here's to holding our breath against a very good Phoenix team coming to the UC on Tuesday.
Scoring Summary
1st PeriodCHI - LA
3:08 | CHI |
Andrew Brunette 5 (Assists: Marcus Kruger 5, Duncan Keith 13)
| 1 - 0 |
2nd PeriodCHI - LA
12:02 | LA |
Jarret Stoll 2 (Unassisted)
| 1 - 1 |
16:38 | CHI |
Jonathan Toews 13 (Assists: Viktor Stalberg 8, Duncan Keith 14)
| 2 - 1 |
3rd PeriodCHI - LA
None
| 2 - 1 |
Chicago
Goalies | SA | GA | SV | SV% | PIM | TOI |
---|---|---|---|---|---|---|
C. Crawford(notes) | 27 | 1 | 26 | .963 | 0 | 59:58 |
Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bickell(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 11 | 07:33 |
D. Bolland(notes) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 8 | .333 | 25 | 14:37 |
A. Brunette(notes) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22 | 15:59 |
M. Frolik(notes) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | .000 | 21 | 16:25 |
N. Hjalmarsson(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 30 | 21:26 |
M. Hossa(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25 | 18:52 |
P. Kane(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | .429 | 22 | 18:35 |
D. Keith(notes) | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 34 | 25:23 |
M. Kruger(notes) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .500 | 25 | 16:43 |
N. Leddy(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 29 | 23:54 |
J. Mayers(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .750 | 15 | 08:35 |
S. Montador(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 19 | 13:50 |
S. O'Donnell(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18 | 11:47 |
J. Scott(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 10 | 05:48 |
B. Seabrook(notes) | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 0 | 0 | - | 30 | 22:39 |
P. Sharp(notes) | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 1 | 0 | 1 | .000 | 27 | 20:00 |
V. Stalberg(notes) | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 18 | 13:47 |
J. Toews(notes) | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 11 | 9 | .550 | 27 | 20:09 |
No comments:
Post a Comment