7-1-2 HOME 7-6-1 AWAY Solid. Not bad at all
Look at who is lingering at 1 point a game. Toews, Hossa, Kane, Sharp.
Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
19 | C | 24 | 13 | 12 | 25 | 9 | 8 | 2 | 0 | 4 | 81 | 16.0 | |
81 | R | 23 | 9 | 14 | 23 | 10 | 8 | 2 | 1 | 0 | 84 | 10.7 | |
88 | C | 24 | 7 | 16 | 23 | 9 | 20 | 1 | 0 | 1 | 78 | 9.0 | |
10 | L | 24 | 10 | 12 | 22 | 11 | 20 | 2 | 0 | 1 | 89 | 11.2 | |
2 | D | 21 | 2 | 14 | 16 | 1 | 4 | 0 | 0 | 0 | 52 | 3.8 | |
8 | D | 24 | 2 | 14 | 16 | 3 | 4 | 0 | 0 | 0 | 23 | 8.7 | |
25 | L | 21 | 5 | 8 | 13 | 8 | 14 | 0 | 0 | 2 | 44 | 11.4 | |
15 | R | 24 | 5 | 5 | 10 | -6 | 0 | 4 | 0 | 0 | 35 | 14.3 | |
5 | D | 24 | 4 | 5 | 9 | 2 | 9 | 2 | 0 | 1 | 31 | 12.9 | |
36 | C | 20 | 7 | 2 | 9 | -5 | 16 | 2 | 2 | 1 | 35 | 20.0 | |
7 | D | 20 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 1 | 32 | 3.1 | |
13 | L | 19 | 2 | 5 | 7 | 6 | 41 | 0 | 0 | 0 | 21 | 9.5 | |
67 | R | 22 | 3 | 4 | 7 | -5 | 8 | 0 | 0 | 0 | 50 | 6.0 | |
16 | C | 23 | 2 | 5 | 7 | -2 | 8 | 0 | 0 | 0 | 29 | 6.9 | |
29 | L | 23 | 3 | 2 | 5 | -8 | 12 | 0 | 0 | 0 | 32 | 9.4 | |
22 | R | 24 | 2 | 2 | 4 | -1 | 29 | 0 | 0 | 1 | 22 | 9.1 | |
6 | D | 16 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 12 | 0.0 | |
4 | D | 24 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 29 | 0.0 | |
37 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
85 | L | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 | 0.0 | |
20 | D | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0.0 | |
32 | D | 13 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 4 | 0.0 | |
28 | R | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
43 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
GOALIES
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
50 | 20 | 19 | 1170 | 2.77 | 11 | 6 | 2 | 0 | 550 | 54 | .902 | 0 | 0 | 0 | |
30 | 5 | 5 | 292 | 3.70 | 3 | 1 | 1 | 0 | 143 | 18 | .874 | 0 | 0 | 0 |
Look at the Defensemen that are nearing 3/4 a point a game. (about 60=pts. for a season).
Duncan Keith (expected) Nick Leddy (unexpected)
Hjalmarsson isn't impressing me any (with regards to points. But he doesn't have a -8 +/- in less than two games either. Why is Sami playing over OD ? Kane's been a little quiet on the score sheet of late. I expect that to end here shortly.
December is a heavily HOME schedule. Looking forward to it.