36-0-0 the Blues were when taking a 3 goal lead into the 3rd period. Hawks made sure that didn't occur. They scored 1 in the second, and on a power play, Brent Seabrook (#1 star) tied the game. Corey Crawford (who replace Ray Emery after the first period, was not scored upon and the Hawks kept the pressure on Jaroslav Halak...46 shots on net to be exact. In the S.O. Patrick Kane scored the only goal of the shoot out as Corey Crawford shut the door on all 3 Blues shots.
This game was so enjoyable to watch. For the second straight game, the Hawks were aggressively hitting and blocking shots. They need to be like this to be successful. Another game without their captain, Jonathan Toews who continues to mend after a concussion pulled him out of the lineup 11 games ago. His return is hopefully eminent, but they Hawks needed to learn how to play without relying ONLY on Jonny's great play. Hawks with 11 games remaining,...if they continue to play like this will earn that 6th spot in playoffs.
WESTERN CONFERENCE | GP | W | L | OT | PTS | ROW | GF | GA | HOME | AWAY | L10 |
| ST LOUIS | 71 | 45 | 18 | 8 | 98 | 41 | 186 | 139 | 29-4-4 | 16-14-4 | 8-1-1 |
| VANCOUVER | 69 | 42 | 19 | 8 | 92 | 35 | 215 | 172 | 20-9-4 | 22-10-4 | 4-4-2 |
| DALLAS | 70 | 39 | 26 | 5 | 83 | 33 | 186 | 183 | 20-12-3 | 19-14-2 | 9-0-1 |
| DETROIT | 69 | 44 | 22 | 3 | 91 | 37 | 217 | 162 | 28-4-2 | 16-18-1 | 4-5-1 |
| NASHVILLE | 69 | 41 | 21 | 7 | 89 | 37 | 200 | 179 | 23-8-5 | 18-13-2 | 7-2-1 |
| CHICAGO | 71 | 38 | 25 | 8 | 84 | 33 | 213 | 209 | 24-7-5 | 14-18-3 | 5-4-1 |
| PHOENIX | 70 | 34 | 25 | 11 | 79 | 29 | 182 | 178 | 18-12-6 | 16-13-5 | 4-4-2 |
| SAN JOSE | 69 | 34 | 25 | 10 | 78 | 28 | 189 | 178 | 19-11-3 | 15-14-7 | 2-5-3 |
| CALGARY | 70 | 33 | 25 | 12 | 78 | 30 | 176 | 193 | 19-10-5 | 14-15-7 | 5-2-3 |
| COLORADO | 71 | 37 | 30 | 4 | 78 | 29 | 186 | 189 | 21-15-1 | 16-15-3 | 7-3-0 |
| LOS ANGELES | 69 | 32 | 25 | 12 | 76 | 27 | 154 | 152 | 17-13-4 | 15-12-8 | 5-4-1 |
| ANAHEIM | 70 | 29 | 30 | 11 | 69 | 26 | 173 | 196 | 18-14-2 | 11-16-9 | 4-5-1 |
| MINNESOTA | 70 | 29 | 31 | 10 | 68 | 22 | 150 | 194 | 15-14-4 | 14-17-6 | 2-7-1 |
| EDMONTON | 69 | 26 | 36 | 7 | 59 | 22 | 182 | 209 | 16-15-4 | 10-21-3 | 3-6-1 |
| COLUMBUS | 69 | 22 | 40 | 7 | 51 | 19 | 161 | 223 | 13-19-3 | 9-21-4 | 5-5-0 |
TEAM STATISTICS
Team Statistics | ST. LOUIS BLUES | CHICAGO BLACKHAWKS |
Shots on Goal | 24 | 46 |
1st | 6 | 13 |
2nd | 8 | 11 |
3rd | 8 | 16 |
OT | 2 | 6 |
Power Plays | 1 | 6 |
Converted | 0 | 1 |
Power Play % | 0% | 17% |
Season Power Play % | 13% | 18% |
Penalty Minutes | 24 | 24 |
Faceoffs Won | 32 | 26 |
Faceoff % | 55% | 45% |
Season Faceoff % | 50% | 52% |
Hits | 29 | 29 |
Blocked Shots | 18 | 12 |
 |
Brent Seabrook scores and is surrounded by teammates |
Chicago
No comments:
Post a Comment