The Hawks have 8 games remaining, and the once invincible 11-13 point lead that Detroit had on the Hawks has started to dwindle. The Hawks looked as if they had to "settle" for a 6th position slot. That still may be where they end up, but with 8 games remaining, they can move up to 4th if Nashville continues to sink and Detroit continues to sink.....and (knock on wood) the Hawks continue to play well.
The Hawks still play Nashville twice and Detroit once. However, the Hawks needn't worry about that right now. Just simply take care of business, get Jonny Toews back healthy, and ....come what may.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
2 - 1 W
|
3
| ||||
2 - 1 W
|
5
|
1 - 5 L
|
7
|
8
|
3 - 4 W
|
10
|
3 - 2 O
|
12
|
3 - 4 W
|
14
|
15
|
4 - 1 W
|
17
|
2 - 5 W
|
19
|
5 - 1 W
|
7:00 PM
|
22
|
23
|
24
|
6:30 PM
|
26
|
6:00 PM
|
28
|
7:30 PM
|
30
|
WESTERN CONFERENCE | GP | W | L | OT | PTS | ROW | GF | GA | HOME | AWAY | L10 | |
X - ST LOUIS | 73 | 46 | 19 | 8 | 100 | 42 | 189 | 142 | 29-4-4 | 17-15-4 | 7-2-1 | |
VANCOUVER | 72 | 43 | 21 | 8 | 94 | 36 | 223 | 182 | 21-10-4 | 22-11-4 | 3-5-2 | |
DALLAS | 72 | 39 | 28 | 5 | 83 | 33 | 189 | 192 | 20-13-3 | 19-15-2 | 7-2-1 | |
NASHVILLE | 72 | 42 | 22 | 8 | 92 | 38 | 206 | 186 | 23-8-5 | 19-14-3 | 6-3-1 | |
DETROIT | 73 | 44 | 25 | 4 | 92 | 37 | 224 | 179 | 28-5-2 | 16-20-2 | 3-6-1 | |
CHICAGO | 74 | 41 | 25 | 8 | 90 | 36 | 227 | 213 | 25-7-5 | 16-18-3 | 8-1-1 | |
PHOENIX | 73 | 36 | 26 | 11 | 83 | 30 | 191 | 188 | 18-12-6 | 18-14-5 | 3-5-2 | |
COLORADO | 74 | 39 | 30 | 5 | 83 | 30 | 194 | 195 | 21-15-1 | 18-15-4 | 6-3-1 | |
LOS ANGELES | 72 | 35 | 25 | 12 | 82 | 30 | 167 | 158 | 19-13-4 | 16-12-8 | 7-3-0 | |
SAN JOSE | 72 | 36 | 26 | 10 | 82 | 29 | 197 | 186 | 21-12-3 | 15-14-7 | 3-4-3 | |
CALGARY | 73 | 34 | 26 | 13 | 81 | 31 | 182 | 199 | 20-10-6 | 14-16-7 | 6-2-2 | |
ANAHEIM | 74 | 31 | 32 | 11 | 73 | 28 | 185 | 206 | 19-16-2 | 12-16-9 | 4-5-1 | |
MINNESOTA | 72 | 30 | 32 | 10 | 70 | 23 | 155 | 199 | 16-15-4 | 14-17-6 | 2-7-1 | |
EDMONTON | 72 | 28 | 36 | 8 | 64 | 24 | 190 | 213 | 18-15-5 | 10-21-3 | 3-5-2 | |
COLUMBUS | 73 | 23 | 43 | 7 | 53 | 19 | 167 | 236 | 13-20-3 | 10-23-4 | 5-5-0 |
Scoring Summary
1st PeriodCHI - CLS
4:12 | CHI |
Andrew Shaw 10 (Assists: Bryan Bickell 14, Duncan Keith 33)
| 1 - 0 |
6:17 | CHI |
Patrick Sharp 29 (Assists: Viktor Stalberg 20, Marcus Kruger 14)
| 2 - 0 |
8:22 | CHI |
Brent Seabrook 7 (Assists: Duncan Keith 34, Dave Bolland 15)
| 3 - 0 |
2nd PeriodCHI - CLS
None
| 3 - 0 |
3rd PeriodCHI - CLS
0:37 | CHI |
Patrick Sharp 30 (power play) (Assists: Marian Hossa 44, Duncan Keith 35)
| 4 - 0 |
4:09 | CHI |
Marian Hossa 29 (power play) (Assists: Andrew Shaw 7, Duncan Keith 36)
| 5 - 0 |
12:31 | CLS |
Rick Nash 25 (Assists: Jack Johnson 20, Aaron Johnson 11)
| 5 - 1 |
No comments:
Post a Comment