Nashville has OWNED the Hawks this regular season. That 2 points, this late in the season was an important 2 points to lose. They Hawks played uninspired. Yuk!
CHI | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
4 N. Hjalmarsson | D | 0 | 0 | 0 | -2 | 0 | 1 | 19:48 | 00:02 | 00:47 | 20:37 |
6 S. O'Donnell | D | 0 | 0 | 0 | -1 | 2 | 0 | 10:44 | 00:00 | 01:03 | 11:47 |
7 B. Seabrook | D | 0 | 0 | 0 | -2 | 0 | 2 | 19:38 | 04:19 | 00:47 | 24:44 |
8 N. Leddy | D | 0 | 1 | 1 | -1 | 0 | 2 | 18:25 | 04:07 | 01:13 | 23:45 |
10 P. Sharp | L | 0 | 0 | 0 | -2 | 0 | 1 | 11:26 | 04:16 | 00:49 | 16:31 |
15 A. Brunette | L | 0 | 0 | 0 | 1 | 0 | 0 | 11:04 | 03:24 | 00:00 | 14:28 |
17 B. Morrison | C | 0 | 0 | 0 | -3 | 0 | 1 | 10:28 | 02:32 | 00:00 | 13:00 |
22 J. Mayers | R | 0 | 0 | 0 | -2 | 0 | 1 | 10:23 | 00:00 | 01:37 | 12:00 |
25 V. Stalberg | R | 1 | 0 | 1 | -1 | 0 | 3 | 13:35 | 01:03 | 00:00 | 14:38 |
27 J. Oduya | D | 0 | 0 | 0 | -2 | 0 | 2 | 18:10 | 04:02 | 02:16 | 24:28 |
29 B. Bickell | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:02 | 00:00 | 00:00 | 14:02 |
34 D. Olsen | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:00 | 00:00 | 00:00 | 11:00 |
36 D. Bolland | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:17 | 03:30 | 01:12 | 16:59 |
52 B. Bollig | L | 0 | 0 | 0 | -2 | 5 | 1 | 07:29 | 00:00 | 00:00 | 07:29 |
65 A. Shaw | R | 0 | 1 | 1 | -1 | 0 | 1 | 15:04 | 04:07 | 00:00 | 19:11 |
67 M. Frolik | R | 0 | 0 | 0 | 0 | 0 | 3 | 12:35 | 00:22 | 00:48 | 13:45 |
81 M. Hossa | R | 0 | 0 | 0 | 0 | 0 | 5 | 12:40 | 04:14 | 01:40 | 18:34 |
88 P. Kane | C | 0 | 0 | 0 | 0 | 0 | 2 | 16:17 | 04:02 | 00:00 | 20:19 |
Let's be truthful here,...Brandan Morrison wasn't one of Stan Bowman's greatest decisions. In fact, he's been a total disaster since arriving in Chicago. Most of the time he's actually been a healthy scratch.
Notes:
Bruno only played 3+ minutes the entire game but was the only one that was +1. How funny is that?
Hossa had 5 shots, Stalberg and Shaw find a way to manage a point.
Nick Leddy looked LOST. He was missing open guys, and making bad passes.
This effort by the Hawks lacked chemistry..............and seriously, it looked like the team of February. Sad, sad, sad.
No comments:
Post a Comment