The stats speak for themselves. Look below at just how putrid Corey Crawford's numbers are. 3.00 GAA And of late,... he gives more 3's, 4's, and 5's than he does 1 or 2 goals against. He is playing substandard at best. He needs to be benched. Like I said, I don't know if Emery's 2.93 GAA is much better. But, there needed to be competition at net and maybe this will shake things up.
2011-2012 - Regular Season
2011-2012 - 2010-2011›
GAME | DEC | GA | SA | SV | SV% | SO | PIM | TOI | EV GA | PP GA | EN GA | EN GA |
DEC 05 '11 PHX @ CHI | 3 | 16 | 13 | .813 | 0 | 0 | 21:08 | 3 | 0 | 0 | 0 | |
DEC 02 '11 NYI @ CHI | W | 4 | 41 | 37 | .902 | 0 | 0 | 64:55 | 2 | 2 | 0 | 0 |
NOV 29 '11 PHX @ CHI | L | 4 | 21 | 17 | .810 | 0 | 0 | 45:02 | 4 | 0 | 0 | 0 |
NOV 26 '11 CHI @ LAK | W | 1 | 27 | 26 | .963 | 0 | 0 | 59:58 | 1 | 0 | 0 | 0 |
NOV 25 '11 CHI @ ANA | W | 5 | 28 | 23 | .821 | 0 | 0 | 59:38 | 4 | 1 | 0 | 0 |
NOV 23 '11 CHI @ SJS | L | 1 | 21 | 20 | .952 | 0 | 0 | 58:53 | 0 | 1 | 0 | 0 |
NOV 19 '11 CHI @ EDM | 2 | 7 | 5 | .714 | 0 | 0 | 12:28 | 1 | 1 | 0 | 0 | |
NOV 18 '11 CHI @ CGY | L | 5 | 26 | 21 | .808 | 0 | 0 | 60:00 | 5 | 0 | 0 | 0 |
NOV 16 '11 CHI @ VAN | W | 1 | 29 | 28 | .966 | 0 | 0 | 60:00 | 1 | 0 | 0 | 0 |
NOV 13 '11 EDM @ CHI | W | 3 | 23 | 20 | .870 | 0 | 0 | 59:51 | 2 | 1 | 0 | 0 |
NOV 10 '11 CHI @ CBJ | W | 3 | 30 | 27 | .900 | 0 | 0 | 59:59 | 1 | 2 | 0 | 0 |
NOV 08 '11 CHI @ STL | L | 3 | 23 | 20 | .870 | 0 | 0 | 59:58 | 2 | 1 | 0 | 0 |
NOV 06 '11 VAN @ CHI | L | 6 | 38 | 32 | .842 | 0 | 0 | 60:00 | 1 | 5 | 0 | 0 |
NOV 03 '11 CHI @ FLA | W | 2 | 43 | 41 | .953 | 0 | 0 | 65:00 | 2 | 0 | 0 | 0 |
OCT 31 '11 NSH @ CHI | W | 4 | 28 | 24 | .857 | 0 | 0 | 61:52 | 3 | 1 | 0 | 0 |
OCT 28 '11 CHI @ CAR | L | 3 | 33 | 30 | .909 | 0 | 0 | 60:00 | 3 | 0 | 0 | 0 |
OCT 25 '11 ANA @ CHI | W | 2 | 31 | 29 | .935 | 0 | 0 | 65:00 | 1 | 1 | 0 | 0 |
OCT 22 '11 COL @ CHI | O | 4 | 24 | 20 | .833 | 0 | 0 | 64:55 | 4 | 0 | 0 | 0 |
OCT 20 '11 CHI @ COL | W | 1 | 32 | 31 | .969 | 0 | 0 | 60:00 | 1 | 0 | 0 | 0 |
OCT 18 '11 CHI @ PHX | W | 2 | 16 | 14 | .875 | 0 | 0 | 59:55 | 2 | 0 | 0 | 0 |
OCT 15 '11 BOS @ CHI | O | 2 | 37 | 35 | .946 | 0 | 0 | 65:00 | 1 | 0 | 1 | 0 |
OCT 08 '11 DAL @ CHI | W | 2 | 21 | 19 | .905 | 0 | 0 | 59:56 | 1 | 1 | 0 | 0 |
OCT 07 '11 CHI @ DAL | L | 2 | 33 | 31 | .939 | 0 | 0 | 57:22 | 2 | 0 | 0 | 0 |
GOALIES
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
50 | 23 | 22 | 1301 | 3.00 | 12 | 7 | 2 | 0 | 628 | 65 | .896 | 0 | 0 | 0 | |
30 | 8 | 6 | 410 | 2.93 | 4 | 1 | 2 | 0 | 182 | 20 | .890 | 0 | 0 | 0 |
No comments:
Post a Comment