Patrick Sharp has gotten a point or more in his 8th straight game. Where is he on the All-Star ballot? Yeah,... my point exactly. 2011 NHL's All-Star MVP isn't getting the love he deserves by fans. Btw,...either is "Big Hoss". Both Sharpie and Hoss have 34 points and are a point a game along with Tazer. (Kaner is just ONE big game from being a point a game also). Now,...next game is a grudge game. The Hawks got annihilated the last time they went to Calgary during the Circus Trip. I'm sure the Hawks have that game plastered up in every mental billboard in that locker room. I expect a good match (I hope).
Scoreboard | |||||
Final | 1 | 2 | 3 | T | |
Anaheim (9-17-5) | 0 | 0 | 1 | 1 | |
Chicago (20-8-4) « | 1 | 2 | 1 | 4 |
Three Stars | ||
R. Emery CHI Saves: 24 Save Pct.: .960 | J. Scott CHI Goals: 0 Assist(s): 1 | J. Mayers CHI Goals: 1 Assist(s): 0 |
1st Period | ||
06:37 | CHI | Jamal Mayers (3) Backhand - Assists: A. Brunette (6) & J. Scott (1) |
2nd Period | ||
01:07 | CHI | Marian Hossa (14) Backhand - Assists: P. Sharp (17) |
17:19 | CHI | PPG - Dave Bolland (8) Wrist Shot - Assists: N. Leddy (16) & R. Emery (1) |
3rd Period | ||
10:18 | CHI | Patrick Sharp (17) Wrist Shot - Assists: M. Hossa (20) |
18:13 | ANA | Teemu Selanne (10) Wrist Shot - Assists: N. Hagman (5) & K. Palmieri (1) |
No comments:
Post a Comment