John Scott whoopin' Deryk Engelland's ASS!
In tonight's game, the Hawks brought up Brandon Pirri and wow does this kid look GOOD. He made more an impression than Jeremy Morin did. Both played tonight...and Pirri picked up an assist. (and Shawn O'Donnell made it back in the lineup....of Course Lepisto is still in the doghouse)....Daniel Carcillo got put on I.R. Corey Crawford made it back on the ice after a nice 6 game layoff. He looked SHARP...#1 star of the game.
Recap: Hawks give up the first goal on a PP, but then rebound nicely by scoring 2 of their own within 21 seconds. Bryan Bickell got on the scorers sheet (1G useless with 11 seconds left to go in the game, and 1 A: which to his credit,...was a nice play). Sharp who stopped his scoring streak at 9 in Pitts. got his 18th tonight. Marian Hossa,...the beast,...another Assist. Kaner also an assist. Hawks have 4 games at or above a point a game. (Kaner is slightly behind,...35Games / 34points....he'll get hot and be 1+shortly...always is).
Jonny got an empty netter for his 20th goal of the season, tying him with Steven Stamkos. Look at Marian Hossa's absolutely SICK +/- right now. +21. Sharpie's close with +17. These guys are on a pace to hit +40 or more. That would be amazing. Hossa and Sharp.....still way behind on All Star votes. Really?
Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
81 | R | 34 | 15 | 23 | 38 | 21 | 12 | 6 | 2 | 1 | 122 | 12.3 | |
19 | C | 35 | 20 | 17 | 37 | 13 | 12 | 3 | 1 | 4 | 110 | 18.2 | |
10 | L | 35 | 18 | 18 | 36 | 17 | 22 | 4 | 0 | 5 | 130 | 13.8 | |
88 | R | 35 | 9 | 25 | 34 | 11 | 28 | 2 | 0 | 2 | 113 | 8.0 | |
2 | D | 32 | 2 | 19 | 21 | 9 | 10 | 0 | 0 | 0 | 77 | 2.6 | |
25 | L | 32 | 7 | 13 | 20 | 10 | 22 | 0 | 0 | 2 | 70 | 10.0 | |
8 | D | 35 | 2 | 16 | 18 | 0 | 8 | 0 | 0 | 0 | 34 | 5.9 | |
15 | R | 35 | 8 | 6 | 14 | -7 | 0 | 4 | 0 | 0 | 44 | 18.2 | |
36 | C | 31 | 8 | 5 | 13 | -7 | 26 | 3 | 2 | 1 | 52 | 15.4 | |
7 | D | 31 | 1 | 10 | 11 | 9 | 4 | 1 | 0 | 1 | 51 | 2.0 | |
16 | C | 33 | 3 | 7 | 10 | -2 | 12 | 0 | 0 | 0 | 39 | 7.7 | |
67 | R | 33 | 5 | 5 | 10 | -6 | 14 | 0 | 0 | 0 | 70 | 7.1 | |
5 | D | 35 | 5 | 5 | 10 | 2 | 17 | 2 | 0 | 1 | 44 | 11.4 | |
13 | L | 26 | 2 | 7 | 9 | 8 | 60 | 0 | 0 | 0 | 25 | 8.0 | |
29 | L | 29 | 4 | 3 | 7 | -9 | 33 | 0 | 0 | 0 | 36 | 11.1 | |
22 | R | 35 | 3 | 4 | 7 | 0 | 41 | 0 | 0 | 1 | 36 | 8.3 | |
4 | D | 35 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 36 | 2.8 | |
6 | D | 22 | 0 | 4 | 4 | -4 | 6 | 0 | 0 | 0 | 15 | 0.0 | |
37 | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
28 | R | 7 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
32 | D | 17 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 6 | 0.0 | |
27 | L | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
43 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
20 | D | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 0.0 | |
85 | L | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 | 0.0 |
GOALIES
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
50 | 24 | 23 | 1361 | 2.91 | 13 | 7 | 2 | 0 | 649 | 66 | .898 | 0 | 0 | 0 | |
30 | 14 | 12 | 779 | 2.54 | 9 | 2 | 2 | 0 | 359 | 33 | .908 | 0 | 1 | 0 |
No comments:
Post a Comment