Stan Bowman isn't going to lock up a player like Hammer unless he confers with Coach Quenneville and other members of the brass which would include Scotty Bowman. I did feel that Hjalmarsson could have gotten that amount after the season from the free agent market, and perhaps the Hawks didn't feel they could replace a talent like Hjalmarsson and didn't want to play the "wait and see" game.
Niklas is only 26 yrs old and already has 4 + years in the league (306 NHL games so far). Niklas plays in the second pairing and plays good minutes. It was thought that his offensive numbers would take a hike up, but what we must remember is,...he truly is a stay at home defenseman.
With Keith, Seabrook, Crawford, Sharp, Hossa and Bickell signed up past the 2014-15 season, this leaves only a few solid core players (Toews and Kane) and a few promising players to re-sign.
We know this for certain....Stan Bowman has been a busy man this summer. Resting his laurels hasn't been one of his summer activities.
These are Hjalmarsson's Blackhawks stats only.
2007-2008 | BLACKHAWKS | 13 | 0 | 1 | 1 | -2 | 13 | 0 | 0 | 0 | 5 | 0.0 |
2007-2008 | ROCKFORD ICEHOGS-AHL | 47 | 4 | 9 | 13 | -8 | 31 | 2 | 0 | |||
2008-2009 | BLACKHAWKS | 21 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2008-2009 | ROCKFORD ICEHOGS-AHL | 52 | 2 | 16 | 18 | 12 | 53 | 2 | 0 | 1 | ||
2009-2010 | BLACKHAWKS | 77 | 2 | 15 | 17 | 9 | 20 | 0 | 0 | 1 | 62 | 3.2 |
2010-2011 | BLACKHAWKS | 80 | 3 | 7 | 10 | 13 | 39 | 0 | 0 | 0 | 64 | 4.7 |
2011-2012 | BLACKHAWKS | 69 | 1 | 14 | 15 | 9 | 14 | 0 | 0 | 0 | 65 | 1.5 |
2011-2012 | SWEDEN-WC-A | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||
2012-2013 | BLACKHAWKS | 46 | 2 | 8 | 10 | 15 | 22 | 0 | 0 | 0 | 43 | 4.7 |
NHL TOTALS | 306 | 9 | 47 | 56 | 48 | 108 | 0 | 0 | 1 | 254 | 3.5 |
No comments:
Post a Comment