It started off a little rough...again, where the Hawks gave up a quick powerplay goal 2:22 in the first period. But, then they started to settle down. Jimmy Hayes and his big presence was felt all game long. This is truly what the Hawks need. No disrespect to Andrew Shaw, but the Hawks need Jimmy more. He had a goal and an assist, and he was the #1 star of the game. The Hawks literally could have had 4 or more goals if it wasn't for Jimmy Howard and his marvelous play in net (#3 star of the game). I felt that Crawford should have been named the #2 star, but they decided to go with Marcus Kruger as the #2 star. He was playing both sides very well. He fenced Henrik Zetterberg all night long. Well done Marcus. People that weren't that impressive, but were not bad... were Bickell and Frolik........sorry, but they weren't. But,...they didn't stand out as awful tonight, so I guess there's "that" ... Frolik didn't play long enough to really get himself into trouble. He wasn't turning pucks over. So, I guess there's "that".
Bolland played well, and so did Bruno. If Bruno's feet couldn't get there, he was diving for pucks and making sure that the quicker Redwings didn't drive the net. Good job Bruno. I also thoroughly enjoyed Dylan Olsen's play and Duncan Keith's play also. Actually,......Seabrook played alright too. But, Olsen and Keith were stuck like glue on defense. One shot and one shot only. Any rebound chance around Crawford, Olsen was checking them right out of the crease. Any drive to the net and Keith was forcing them to the corner. Well done.
The best part of the new winning streak is WHO they have beaten in 4 games. Wins against N.Y. Rangers, St.Louis and Detroit. All 3 of those teams are top 10 teams in the league. So,... have the Hawks snapped out of their coma? I think so.
Okay,...I've been very critical of the Hawks during there last losing streak. In particular (Coach Q, Duncan Keith, Patrick Kane, Bryan Bickell, Michael Frolik, Viktor Stalberg)...but, lately this team is playing as a unit. I heard Coach Q on NHL live the other day and the point was asked if the Hawks were winning "sloppy" before their losing streak......BINGO,.....I think that was it. They were simply outscoring their opponent. But, they weren't playing WELL. So, when they couldn't score during this losing streak, they still couldn't stop their opponent either. That,...in addition to less than stellar goaltending added up to a 9 game losing streak. Hopefully, this losing streak was NEEDED. In fact,...IF the Hawks do move forward like they are doing now,...then, YES, the losing streak was absolutely critical. They needed to be grounded, put back to earth, and understand WHAT it takes to be winners again.... So far,.... they're heading back in the proper direction.
Yes, Detroit was without Datsyuk, but the Hawks were without Toews. Pretty even losses there.
Hawks rookies played well tonight. (Kruger, Hayes and Olsen). That was critical to their wins. In fact, the Hawks need their entire team to play like this in order to succeed and catch up positions in the Westeern Conference.
Other news: Hawks trade Brendon Segal (AHL Rockerford IceHogs) to T.B. (future considerations)
Western Conference
WESTERN CONFERENCE | GP | W | L | OT | PTS | ROW | GF | GA | HOME | AWAY | L10 | |
DETROIT | 61 | 41 | 18 | 2 | 84 | 34 | 191 | 141 | 26-2-1 | 15-16-1 | 7-2-1 | |
VANCOUVER | 60 | 38 | 16 | 6 | 82 | 32 | 195 | 147 | 18-6-4 | 20-10-2 | 7-1-2 | |
SAN JOSE | 58 | 31 | 20 | 7 | 69 | 25 | 170 | 148 | 18-9-2 | 13-11-5 | 3-6-1 | |
ST LOUIS | 59 | 36 | 16 | 7 | 79 | 34 | 150 | 117 | 26-3-4 | 10-13-3 | 7-3-0 | |
NASHVILLE | 60 | 35 | 19 | 6 | 76 | 32 | 168 | 155 | 19-7-4 | 16-12-2 | 5-3-2 | |
CHICAGO | 61 | 33 | 21 | 7 | 73 | 29 | 191 | 179 | 21-6-4 | 12-15-3 | 4-6-0 | |
PHOENIX | 59 | 29 | 21 | 9 | 67 | 27 | 152 | 147 | 15-10-4 | 14-11-5 | 8-1-1 | |
CALGARY | 59 | 28 | 22 | 9 | 65 | 25 | 142 | 155 | 16-8-2 | 12-14-7 | 5-2-3 | |
LOS ANGELES | 59 | 27 | 21 | 11 | 65 | 23 | 124 | 126 | 15-13-4 | 12-8-7 | 4-5-1 | |
DALLAS | 60 | 30 | 26 | 4 | 64 | 26 | 155 | 167 | 16-12-2 | 14-14-2 | 4-4-2 | |
COLORADO | 60 | 29 | 27 | 4 | 62 | 22 | 151 | 168 | 16-13-1 | 13-14-3 | 3-5-2 | |
MINNESOTA | 59 | 26 | 24 | 9 | 61 | 21 | 131 | 154 | 14-10-4 | 12-14-5 | 2-6-2 | |
ANAHEIM | 60 | 25 | 25 | 10 | 60 | 23 | 154 | 171 | 15-13-2 | 10-12-8 | 6-1-3 | |
EDMONTON | 58 | 22 | 30 | 6 | 50 | 19 | 153 | 177 | 15-10-4 | 7-20-2 | 4-4-2 | |
COLUMBUS | 60 | 18 | 35 | 7 | 43 | 15 | 142 | 198 | 11-16-3 | 7-19-4 | 5-4-1 |
Here's the goods on tonight's game:
SCORING SUMMARY |
1st Period | ||
02:22 | DET | PPG - Valtteri Filppula (17) Wrist Shot - Assists: J. Kindl (10) & J. Hudler (18) |
2nd Period | ||
07:45 | CHI | Jimmy Hayes (5) Wrist Shot - Assists: B. Bickell (8) & D. Keith (30) |
3rd Period | ||
01:53 | CHI | Marcus Kruger (7) Wrist Shot - Assists: A. Brunette (12) & J. Hayes (4) |
Chicago
Goalies | SA | GA | SV | SV% | PIM | TOI |
---|---|---|---|---|---|---|
C. Crawford(notes) | 32 | 1 | 31 | .969 | 0 | 60:00 |
Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bickell(notes) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23 | 13:20 |
D. Bolland(notes) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 9 | 4 | .692 | 29 | 19:14 |
A. Brunette(notes) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 12:33 |
M. Frolik(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 07:24 |
J. Hayes(notes) | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 3 | 1 | 0 | 1.000 | 15 | 12:04 |
M. Hossa(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | 29 | 21:54 |
P. Kane(notes) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .000 | 24 | 21:20 |
D. Keith(notes) | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | - | 31 | 32:13 |
M. Kruger(notes) | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 0 | 3 | 6 | .333 | 21 | 15:10 |
N. Leddy(notes) | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 30 | 22:14 |
S. Lepisto(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 13 | 10:49 |
J. Mayers(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .750 | 15 | 08:53 |
B. Morrison(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | .500 | 14 | 07:51 |
D. Olsen(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | - | 25 | 20:26 |
J. Scott(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 03:51 |
B. Seabrook(notes) | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 5 | 0 | 0 | - | 33 | 26:46 |
P. Sharp(notes) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 7 | .462 | 26 | 22:31 |
V. Stalberg(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 22 | 15:39 |
THREE STARS
- Chicago
Jimmy Hayes(notes)
Blackhawks - RW
Goals: 1
Assists: 1- Chicago
Marcus Kruger(notes)
Blackhawks - C
Goals: 1
Assists: 0- Detroit
Jimmy Howard(notes)
Red Wings - G
Saves: 27
Save Pct.: .931
No comments:
Post a Comment