If you look at the stats of Doug Wilson, their almost non existent in defensemen today,...and very few forwards can put up numbers like Dougie did back in 81-82. He had 39 goals and 46 assists for an 85 point season in only 76 games played. WOW! That's like Bobby Orr. There isn't a defensemen near his stats and I doubt there will ever be. I get it,...he stole Antti Niemi away from the Hawks (for those that live in a box...He's the GM for the Sharks)...great chess move on his part. By the way, Corey Crawford isn't chicken liver right? So, we can forgive and forget. PLUS, any defenseman that can play an entire career without a helmet deserves consideration wouldn't you agree?
Steve Larmer had 5 seasons with the Hawks of 40+ goals and NEVER had a season below 70pts. HOLY COW BATMAN. He was a point a game person. 1,0006games/1012pts(with the Hawks he had 923 points in 891 games.)
Let's at least start by acknowledging that they should be considered. (Bob Murray, Ed Belfour are two more on my list that should at least consider a nice conversation while we have a stogie with a bottle of wine).
P | ||||||||||||||||||
1 | STAN MIKITA | CHI | C | 1958-1959 | 1979-1980 | 1,394 | 541 | 926 | 1,467 | 1,270 | ||||||||
2 | BOBBY HULL | CHI | L | 1957-1958 | 1971-1972 | 1,036 | 604 | 549 | 1,153 | 640 | ||||||||
3 | DENIS SAVARD | CHI | C | 1980-1981 | 1996-1997 | 881 | 377 | 719 | 1,096 | +98 | 1,005 | 101 | 15 | 46 | 3 | 1 | 2,446 | |
4 | STEVE LARMER | CHI | R | 1980-1981 | 1992-1993 | 891 | 406 | 517 | 923 | +182 | 475 | 153 | 19 | 49 | 1 | 1 | 2,541 | |
5 | DOUGLAS WILSON | CHI | D | 1977-1978 | 1990-1991 | 938 | 225 | 554 | 779 | +119 | 764 | 80 | 9 | 23 | 1 | 1 | 3,060 | |
6 | DENNIS HULL | CHI | L | 1964-1965 | 1976-1977 | 904 | 298 | 342 | 640 | 255 | ||||||||
7 | PIT MARTIN | CHI | C | 1967-1968 | 1977-1978 | 740 | 243 | 384 | 627 | +156 | 439 | 51 | 7 | 34 | 1,555 | |||
8 | JEREMY ROENICK | CHI | C | 1988-1989 | 1995-1996 | 524 | 267 | 329 | 596 | +117 | 570 | 108 | 19 | 38 | 7 | 1 | 1,453 | |
9 | TONY AMONTE | CHI | R | 1993-1994 | 2001-2002 | 627 | 268 | 273 | 541 | +67 | 468 | 68 | 20 | 34 | 5 | 3 | 1,903 | |
10 | BILL MOSIENKO | CHI | R | 1941-1942 | 1954-1955 | 711 | 258 | 282 | 540 | 121 | ||||||||
11 | KENNY WHARRAM | CHI | R | 1951-1952 | 1968-1969 | 766 | 252 | 281 | 533 | 222 | ||||||||
12 | DOUG BENTLEY | CHI | L | 1939-1940 | 1951-1952 | 546 | 217 | 314 | 531 | 215 | ||||||||
13 | ROBERT MURRAY | CHI | D | 1975-1976 | 1989-1990 | 1,008 | 132 | 382 | 514 | +20 | 873 | 48 | 3 | 11 | 1 | 0 | 2,076 | |
14 | ERIC NESTERENKO | CHI | R | 1956-1957 | 1971-1972 | 1,013 | 207 | 288 | 495 | 1,012 | ||||||||
15 | TROY MURRAY | CHI | C | 1981-1982 | 1993-1994 | 688 | 197 | 291 | 488 | +63 | 707 | 36 | 17 | 29 | 2 | 1 | 1,239 | |
16 | CHRIS CHELIOS | CHI | D | 1990-1991 | 1998-1999 | 664 | 92 | 395 | 487 | +120 | 1,495 | 37 | 7 | 13 | 2 | 0 | 1,891 | |
17 | PIERRE PILOTE | CHI | D | 1955-1956 | 1967-1968 | 821 | 77 | 400 | 477 | 1,205 | ||||||||
18 | CLIFFORD KOROLL | CHI | R | 1969-1970 | 1979-1980 | 814 | 208 | 254 | 462 | +109 | 376 | 53 | 5 | 39 | 1,458 | |||
19 | PATRICK KANE | CHI | CHI | R | 2007-2008 | 2013-2014 | 470 | 161 | 288 | 449 | +32 | 200 | 51 | 0 | 27 | 0 | 1 | 1,388 |
20 | JIM PAPPIN | CHI | R | 1968-1969 | 1974-1975 | 488 | 216 | 228 | 444 | +85 | 447 | 42 | 6 | 35 | 1,124 | |||
21 | CHICO MAKI | CHI | R | 1961-1962 | 1975-1976 | 841 | 143 | 292 | 435 | 345 | ||||||||
22 | ALEXEI ZHAMNOV | CHI | C | 1996-1997 | 2003-2004 | 528 | 140 | 284 | 424 | +19 | 419 | 37 | 8 | 22 | 2 | 1 | 1,295 | |
23 | THOMAS LYSIAK | CHI | C | 1978-1979 | 1985-1986 | 474 | 137 | 275 | 412 | -40 | 238 | 38 | 5 | 24 | 926 | |||
24 | PATRICK SHARP | CHI | CHI | L | 2005-2006 | 2013-2014 | 553 | 197 | 214 | 411 | +85 | 330 | 48 | 16 | 34 | 0 | 6 | 1,654 |
25 | ERIC DAZE | CHI | L | 1994-1995 | 2005-2006 | 601 | 226 | 172 | 398 | +8 | 176 | 62 | 1 | 34 | 8 | 2 | 1,607 | |
26 | JONATHAN TOEWS | CHI | CHI | C | 2007-2008 | 2013-2014 | 432 | 178 | 217 | 395 | +123 | 237 | 47 | 5 | 31 | 0 | 2 | 1,174 |
No comments:
Post a Comment