Hello again. Now, this is a very fun time of the year. Our stress level has been lowered, and we are all on the same level thinking and believing that every team can win the cup in 2014. The reality is there are only a handful of teams and usually 1 or 2 surprise teams that are going to make it this year. Our Blackhawks should be in that mix and consideration since A) We have the cup in our possession B) not to much of a change will be occurring this offseason.
Let us start out with what Stan Bowman did as far as trades are concerned.
1st, Hawks , as the season was drawing to a close, the Hawks were able to sign Drew LeBlanc (College player of the year chose the Hawks)....
2nd of all,...after winning in Sweden and being the MVP in the regular season and the playoffs (.943 save percentage 1.85GAA), Antti Raanta, Swedish player of the year chose the Hawks as a free agent.
Let's look at those two things. THESE PLAYERS are choosing to be Hawks! Even though it is very difficult to make our squad, they know about the Hawks and their development of players..., and that the Hawks are a first class organization.
The Hawks bought out the contracts of Steve Montador and Rostislav Olesz to open up some space for the 64 million dollar cap they have this year.
In addition, the Hawks traded away Dave Bolland (Toronto) and Michael Frolik (Winnipeg) and their salaries. I had mentioned in previous blogs that I wondered how the Hawks were going to manage getting rid of Bolland because I thought his salary in conjuncture to his play was completely a mismatch. He made too much money for his production. I actually felt the same way about Michael Frolik, as well. I know that he was decent on the PK. Sure,...but once he had the puck, he was like a lost child in a maze. He has zero clue what to do with the puck. He can skate, he can defend, but he cannot do a darn thing once he has the puck other than shoot the puck down the ice...perfect...PK for you bud! So,...not surprised or disappointed that either player is gone.
Then, in a NOT so surprising move, he re-signed Bryan Bickell. What was surprising was the dollar amount. $16,000,000 for 4 years. ($ 4,000,000 annual cap hit). I thought he'd re-sign, but I honestly thought it was going to be around 2.5 for 3 years.
The players that LEFT on their own accord were really no surprise. Viktor Stalberg(Nashville) for a nice pay raise of $3,000,000,000 for 4 years. He 'kinda wore out his welcome' by the end of the year with the Hawks. Being benched twice during the playoffs, and being demoted from the 3rd line to the 4th line. The start of the season, the 3rd line was the bomb! (Bickell, Shaw, Stalberg)...by the end of the year, we see Stalberg on the 4th line, and Bickell gets promoted to the 1st line. Therefore,...one leaves (Stalberg),...one stays (Bickell). Bon voyage V-berg!
The next player to leave on their own accord was Ray Emery. No surprise there since Philly is offering Ray a chance to start, and that is what Ray really wants. 17-1-0 last year, I think he deserves that opportunity. Good luck Razor! We loved you here in Chicago.
Carter Hutton (Goalie) was signed by Nashville. Can't hate the guy for that. The Hawks are genuinely loaded in between the pipes. With the additon of Antti Raanta, the Hawks lost Hutton and I believe that Karlsson will soon be afterward. The Hawks have Mac Carruth and Antti Raanta they will be molding to be the next Blackhawk....But, who are they going to get as Raanta gets his experience? How about 40 year old former Blackhawk Nikolai Khabibulin? The Bulin Wall is back!!! But, he knows his job is to simply BACK UP Corey Crawford. My surprise again was for how much they paid him? $2,000,000 (including incentives). I figured they could have gotten him for $1,000,000 - $1,200,000. Great job on camp Bulin to get as much as they could get.
Hawks re-sign Nick Leddy ($2.7m/2yrs), Michal Rozsival($2.2m/2yrs), Michal Handzus($1m/ 1yr). Not surprised about the money here,...other than Handzus. I thought Handzus would be paid $1.5-2m a year. He took a hell of a pay cut to stay.
Jamal Mayers, Marcus Kruger are left. I know the Hawks are working on the Kruger deal right now. I also know that at this point Jamal isn't getting any offers. I think this may be the end of the line for Jammer (Jamal. Meyers). He's had a great run in the NHL, now it may be time to consider coaching for him. He was a coach off the ice this year with the Hawks, and I think he'd be a great fit as a coach. How about fire Jamie Kompon and replace him with Jamal Mayers.
Say hello to: G Nikolai Khabibulin, LW Bryan Bickell (re-signed), C Michal Handzus (re-signed), D Michal Rozsival (re-signed), D Nick Leddy (re-signed)
Say goodbye to: G Ray Emery, LW Viktor Stalberg, C Dave Bolland, RW Michael Frolik, CRostislav Olesz, D Steve Montador
Still shopping: G Henrik Karlsson, RW Jamal Mayers
Skinny: The champs kept Bickell, their most important pending UFA, but had to trade Bolland and Frolik to make it happen. Stalberg wasn't happy with his playing time during the Stanley Cup Playoffs and was not likely to return. RFA center Marcus Kruger needs a contract, but otherwise the Blackhawks will defend this title with a much-closer-to-intact roster than their previous defense in 2010-11. Forward prospects Jeremy Morin and Jimmy Hayes will be the top contenders for the vacated roster spots, but all of the key pieces are back in the Windy City, and GM Stan Bowman could have a little wiggle room below the cap for an in-season addition or two. The champs will enter 2013-14 as the team to beat in the West.
-----------------------------------------------------------------------
2013 Prospect Camp Roster
Players marked with asterisks are Free Agent Invitees.
Players marked with asterisks are Free Agent Invitees.
Forwards
# | PLAYER | HEIGHT | WEIGHT | AGE | HOMETOWN | 2011-12 TEAM (S) |
79 | COHEN ADAIR** | 6'1" | 200 | 21 | STRATFORD, ONT | NORTHERN MICHIGAN(CCHA) |
76 | SAM BABINTSEV** | 5'11" | 167 | 18 | MOSKVA, RUSSIA | MISSISSAUGA(OHL) |
75 | JASON BAST** | 5'10" | 196 | 24 | REGINA, SASKATCHEWAN | ST. FRANCIS XAVIER (AUS) |
52 | ALEX BROADHURST | 6'0" | 170 | 20 | NEW LENOX, IL | LONDON(OHL) |
72 | MILOS BUBELA** | 6'3" | 186 | 20 | BANSKA BYSTRICA, SLOVAKIA | RPI (ECAC) |
20 | CHRIS CALNAN | 6'1" | 190 | 19 | BOSTON, MASS. | SOUTH SHORE (EJHL) |
4 | PHILLIP DANAULT | 6'1" | 198 | 20 | VICTORIAVILLE, QC | MONCTON (QMJHL) |
63 | GRAYSON DOWNING** | 6'1" | 167 | 21 | ABBOTSFORD, B.C. | NEW HAMPSHIRE (HE) |
64 | QUINN GOULD** | 6'2" | 185 | 23 | FORT MCMURRAY, AB | MERRIMACK (HE) |
48 | RYAN HARTMAN | 5'11" | 181 | 18 | WEST DUNDEE, ILL. | PLYMOUTH (OHL) |
83 | JOHN HAYDEN | 6'3" | 210 | 18 | GREENWICH, CONN. | USNTDP UNDER-18 |
15 | KEVIN HAYES | 6'3" | 205 | 21 | DORCHESTER, MASS. | BOSTON COLLEGE (HE) |
22 | VINCENT HINOSTROZA | 5'9" | 165 | 19 | BARTLETT, ILL. | WATERLOO (USHL) |
68 | MATT LORITO** | 5'9" | 165 | 23 | OAKVILLE, ONT | BROWN (ECAC) |
43 | ANTHONY LOUIS | 5'7" | 145 | 18 | WINFIELD, ILL. | USNTDP UNDER-18 |
58 | CHRIS MCCARTHY** | 6'1" | 190 | 21 | COLLEGEVILLE, PENN. | VERMONT(HE) |
11 | MARK MCNEILL | 6'1" | 214 | 20 | LANGLEY, BC | PRINCE ALBERT (WHL) |
39 | TYLER MOTTE | 5'9" | 190 | 18 | ST. CLAIR, MICH. | USNTDP UNDER-18 |
60 | PAT MULLANE | 5'11" | 190 | 22 | WALLINGFORD, CONN. | BOSTON COLLEGE (HE) |
54 | TIM O'BRIEN** | 5'11" | 170 | 20 | WINNETKA, ILL. | DARTMOUTH (ECAC) |
46 | GARRET ROSS | 6'0" | 182 | 21 | DEARBORN HEIGHTS, MICH | SAGINAW (OHL) |
70 | MAXIM SHALUNOV | 6'3" | 187 | 20 | CHELYABINSK, RUS | CHELMET CHELYABINSK (RUS) |
59 | DARIO SIMION** | 6'1" | 185 | 19 | LOCARNO, SUI | LUGANO HC (SUI) |
73 | GARRETT THOMPSON** | 6'2" | 191 | 23 | DAVISON, MICH. | FERRIS STATE (CCHA) |
Defensemen
# | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
37 | TRAVIS BROWN | 6'2" | 186 | 19 | WINNIPEG, MB | MOOSE JAW (WHL) |
17 | JAKE CHELIOS** | 6'2" | 185 | 22 | BLOOMFIELD HILLS, MI | MICHIGAN STATE (CCHA) |
71 | LUKE CURADI** | 6'5" | 247 | 22 | BLOOMFIELD HILLS, MICH. | RPI (ECAC) |
38 | CARL DAHLSTROM | 6'3" | 211 | 18 | STOCKHOLM, SWE | LINKOPING JR. 18 (SWE) |
6 | DILLON FOURNIER | 6'2" | 175 | 19 | DORVAL, QC | ROUYN-NORANDA (QMJHL) |
8 | KIRILL GOTOVETS | 5'11" | 194 | 22 | MINSK, BELARUS | CORNELL (ECAC) |
28 | JUSTIN HOLL | 6'2" | 180 | 21 | TONKA BAY, MN | MINNESOTA (WCHA) |
56 | SAM JARDINE | 6'1" | 195 | 19 | LACOMBE, AB | OHIO STATE (CCHA) |
44 | STEPHEN JOHNS | 6'4" | 220 | 21 | WAMPUM, PENN. | NOTRE DAME (CCHA) |
62 | GLEB KORYAGIN** | 6'0" | 181 | 18 | MOSKVA, RUS | HC MVD JR. (RUS) |
55 | GUY LEBOEUF** | 6'5" | 200 | 23 | BEDFORD, QUE | RPI (ECAC) |
49 | ZACH LOESCH** | 6'5" | 204 | 20 | WHITE BEAR LAKE, MINN. | LAKE SUPERIOR STATE (CCHA) |
86 | NICK MATTSON | 6'1" | 185 | 21 | CHANHASSEN, MINN. | NORTH DAKOTA (WCHA) |
41 | ROBIN NORELL | 5'11" | 192 | 18 | STOCKHOLM, SWE | DJURGARDEN JR. 18 (SWE) |
47 | MICHAEL PALIOTTA | 6'3" | 198 | 20 | WEST PORT, CONN. | VERMONT (HE) |
42 | ROBIN PRESS | 6'4" | 205 | 18 | UPPSALA, SWE | SODERTALJE JR. 20 (SWE) |
65 | VIKTOR SVEDBERG | 6'9" | 223 | 22 | GOTEBORG, SWE | VASTRA FROLUNDA HC (SWE) |
51 | DAN WEISSENHOFER** | 6'2" | 200 | 21 | NAPERVILLE, ILL. | AIR FORCE (AHA) |
45 | NOLAN ZAJAC** | 5'10" | 182 | 20 | WINNIPEG, MB | DENVER (WCHA) |
Goaltenders
# | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
85 | MAC CARRUTH | 6'4" | 181 | 21 | SHOREWOOD, MINN. | PORTLAND (WHL) |
33 | MATTHEW O'CONNOR** | 6'5" | 195 | 21 | TORONTO, ON | BOSTON UNIVERSITY (HE) |
31 | ANTTI RAANTA | 6'1" | 189 | 24 | RAUMA, FIN | ASSAT PORI (FIN) |
34 | KENT SIMPSON | 6'2" | 190 | 21 | EDMONTON, AB | TOLEDO (ECHL) |
40 | MATT TOMKINS | 6'2" | 190 | 21 | SHERWOOD PARK, AB | SHERWOOD PARK (AJHL) |
30 | JACKSON WHISTLE** | 6'1" | 190 | 18 | KELOWNA, B.C. | KELOWNA (WHL) |
32 | BRANDON WHITNEY | 6'6" | 198 | 19 | CENTREVILLE, NS | VICTORIAVILLE (QMJHL) |
No comments:
Post a Comment