Let's start off with the 2000 Draft
Grade: F
2000 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2000 Entry | 10 | 1 | Mikhail Yakubov | C | Tolyatti-2 | 53 | 2 | 10 | 12 | 20 |
2000 Entry | 11 | 1 | Pavel Vorobiev | R | Yaroslavl Torpedo [Russia] | 57 | 10 | 15 | 25 | 38 |
2000 Entry | 49 | 2 | Jonas Nordquist | C | Leksands IF [SEL] | 3 | 0 | 2 | 2 | 2 |
2000 Entry | 74 | 3 | Igor Radulov | L | Yaroslavl Torpedo [Russia] | 43 | 9 | 7 | 16 | 22 |
2000 Entry | 106 | 4 | Scotty Balan | D | Regina Pats [WHL] | |||||
2000 Entry | 117 | 4 | Olli Malmivaara | D | Jokerit Helsinki [SM-liiga] | 2 | 0 | 0 | 0 | 0 |
2000 Entry | 151 | 5 | Alexander Barkunov | D | Yaroslavl Torpedo [Russia] | |||||
2000 Entry | 177 | 6 | Mike Ayers | G | Dubuque Fighting Saints [USHL] | |||||
2000 Entry | 193 | 6 | Joey Martin | D | Omaha Lancers [USHL] | |||||
2000 Entry | 207 | 7 | Cliff Loya | D | U. of Maine [H-East] | |||||
2000 Entry | 225 | 7 | Vladislav Luchkin | C | Cherepovets Jr. (Russia) | |||||
2000 Entry | 240 | 8 | Adam Berkhoel | G | Twin City Vulcans [USHL] | 9 | 0 | 0 | 0 | 0 |
2000 Entry | 262 | 9 | Peter Flache | C | Guelph Storm [OHL] | |||||
2000 Entry | 271 | 9 | Reto Von Arx | L | Davos [Swiss-A] | 19 | 3 | 1 | 4 | 4 |
2000 Entry | 291 | 9 | Arne Ramholt | D | Kloten [Swiss-A] |
There wasn't ONE player in that draft that amounted to crap. Not one player played more than 57 games in the NHL.
2001 Draft: C-
2001 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2001 Entry | 9 | 1 | Tuomo Ruutu | C | Jokerit Helsinki [SM-liiga] | 549 | 133 | 175 | 308 | 516 |
2001 Entry | 29 | 1 | Adam Munro | G | Erie Otters [OHL] | 17 | 0 | 1 | 1 | 2 |
2001 Entry | 59 | 2 | Matt Keith | C | Spokane Chiefs [WHL] | 27 | 2 | 3 | 5 | 14 |
2001 Entry | 73 | 3 | Craig Anderson | G | Guelph Storm [OHL] | 318 | 0 | 11 | 11 | 46 |
2001 Entry | 104 | 4 | Brent MacLellan | D | Rimouski Oceanic [QMJHL] | |||||
2001 Entry | 115 | 4 | Vladimir Gusev | D | Khabarovsk Amur [Russia] | |||||
2001 Entry | 119 | 4 | Alexei Zotkin | L | Magnitogorsk Metallurg [Russia] | |||||
2001 Entry | 142 | 5 | Tommi Jaminki | R | Blues Jrs (Finland) | |||||
2001 Entry | 174 | 6 | Alexander Golovin | L | Omsk Jrs. (Russia) | |||||
2001 Entry | 186 | 6 | Petr Puncochar | D | Karlovy Vary HC [Czech] | |||||
2001 Entry | 205 | 7 | Teemu Jaaskelainen | D | Ilves Jrs (Finland) | |||||
2001 Entry | 216 | 7 | Oleg Minakov | F | Elektrostal (Russia) | |||||
2001 Entry | 268 | 9 | Jeff Miles | R | U. of Vermont [ECAC] |
The Blackhawks traded Craig Anderson and Tuomo Ruuto away. Craig Anderson is now one of the top goaltenders in the league, and Ruutu will rack up more fights than goals. Ruutu would have been lucky to be a 5th rounder if drafted now.
2002 Draft: B+
2002 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2002 Entry | 21 | 1 | Anton Babchuk | D | Elemash Elektrostal (Russia) | 289 | 36 | 71 | 107 | 108 |
2002 Entry | 54 | 2 | Duncan Keith | D | Michigan State University [CCHA] | 607 | 59 | 250 | 309 | 417 |
2002 Entry | 93 | 3 | Alexander Kozhevnikov | F | Krylja Jr. (Russia) | |||||
2002 Entry | 128 | 4 | Matt Ellison | C | Cowichan Valley Capitals [BCHL] | 43 | 3 | 11 | 14 | 19 |
2002 Entry | 156 | 5 | James Wisniewski | D | Plymouth Whalers [OHL] | 407 | 38 | 151 | 189 | 354 |
2002 Entry | 188 | 6 | Kevin Kantee | D | Jokerit Jrs (Finland) | |||||
2002 Entry | 219 | 7 | Tyson Kellerman | G | North Bay Centennials [OHL] | |||||
2002 Entry | 251 | 8 | Jason Kostadine | R | Hull Olympiques [QMJHL] | |||||
2002 Entry | 282 | 9 | Adam Burish | C | Green Bay Gamblers [USHL] | 343 | 26 | 31 | 57 | 515 |
Duncan Keith has turned into a staple at defense for the Hawks and you can add Norris Trophy Winner to that status, also. Babchuck has barely stuck in the NHL and isn't worthy of a first round status. James Wisniewski is a beast. He is the big hit-man in Columbus now with a big paycheck after his name. Burish has made himself into a solid 4th line center man and he is every bit the agitator that was sold on him.
2003 Draft: A-
2003 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2003 Entry | 14 | 1 | Brent Seabrook | D | Lethbridge Hurricanes [WHL] | 599 | 56 | 190 | 246 | 467 |
2003 Entry | 52 | 2 | Corey Crawford | G | Moncton Wildcats [QMJHL] | 152 | 0 | 1 | 1 | 6 |
2003 Entry | 59 | 2 | Michal Barinka | D | Ceske Budejovice HC [Czech] | 34 | 0 | 2 | 2 | 26 |
2003 Entry | 151 | 5 | Lasse Kukkonen | D | Karpat [SM-liiga] | 159 | 6 | 16 | 22 | 90 |
2003 Entry | 156 | 5 | Alexei Ivanov | L | Yaroslavl Jrs. (Russia) | |||||
2003 Entry | 181 | 6 | Johan Andersson | C | Troja (Sweden) | |||||
2003 Entry | 211 | 7 | Mike Brodeur | G | Camrose Kodiaks [AJHL] | 7 | 0 | 0 | 0 | 0 |
2003 Entry | 245 | 8 | Dustin Byfuglien | D | Prince George Cougars [WHL] | 450 | 95 | 148 | 243 | 467 |
2003 Entry | 275 | 9 | Michael Grenzy | D | Chicago Steel [USHL] | |||||
2003 Entry | 282 | 9 | Chris Porter | L | Lincoln Stars [USHL] | 127 | 10 | 14 | 24 | 27 |
Brent Seabrook, Corey Crawford are two reasons why the Hawks are Stanley Cup Champions. Seabrook has been a blue line beast for the past 8 years. Corey had to earn his stripes. In addition, the Hawks had Dustin Byfuglien who was one of the reasons the Hawks won in 2010.
2004 Draft: B+
2004 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2004 Entry | 3 | 1 | Cam Barker | D | Medicine Hat Tigers [WHL] | 310 | 21 | 75 | 96 | 290 |
2004 Entry | 32 | 2 | Dave Bolland | C | London Knights [OHL] | 332 | 70 | 98 | 168 | 211 |
2004 Entry | 41 | 2 | Bryan Bickell | L | Ottawa 67's [OHL] | 220 | 40 | 50 | 90 | 120 |
2004 Entry | 45 | 2 | Ryan Garlock | C | Windsor Spitfires [OHL] | |||||
2004 Entry | 54 | 2 | Jakub Sindel | C | Sparta Praha [Czech] | |||||
2004 Entry | 68 | 3 | Adam Berti | L | Oshawa Generals [OHL] | 2 | 0 | 0 | 0 | 0 |
2004 Entry | 120 | 4 | Mitch Maunu | D | Windsor Spitfires [OHL] | |||||
2004 Entry | 123 | 4 | Karel Hromas | L | Sparta Jrs. (Czech Rep) | |||||
2004 Entry | 131 | 5 | Trevor Kell | R | London Knights [OHL] | |||||
2004 Entry | 140 | 5 | Jake Dowell | C | U. of Wisconsin [WCHA] | 156 | 11 | 22 | 33 | 133 |
2004 Entry | 165 | 6 | Scott McCulloch | L | Grande Prairie Storm [AJHL] | |||||
2004 Entry | 196 | 7 | Petri Kontiola | C | Tappara Tampere [SM-liiga] | 12 | 0 | 5 | 5 | 6 |
2004 Entry | 214 | 7 | Troy Brouwer | L | Moose Jaw Warriors [WHL] | 367 | 86 | 83 | 169 | 250 |
2004 Entry | 223 | 7 | Jared Walker | L | Red Deer Rebels [WHL] | |||||
2004 Entry | 229 | 8 | Eric Hunter | C | Prince George Cougars [WHL] | |||||
2004 Entry | 256 | 8 | Matthew Ford | R | Sioux Falls Stampede [USHL] | |||||
2004 Entry | 260 | 9 | Marko Anttila | R | Lempaala (Finland) |
Cam Barker was...and still is.....SHIT.
However, The Hawks have gotten great production from Bolland, Bickell and had a wonderful run with Troy Brouwer back in 2010. Jake Dowell was....ahhh,...uhmm....."serviceable". So overall, a decent draft.
2005 Draft: C-
2005 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2005 Entry | 7 | 1 | Jack Skille | R | U.S. Junior National Team [Intl] | 178 | 20 | 29 | 49 | 73 |
2005 Entry | 43 | 2 | Mike Blunden | R | Erie Otters [OHL] | 95 | 4 | 4 | 8 | 100 |
2005 Entry | 54 | 2 | Dan Bertram | R | Boston College [H-East] | |||||
2005 Entry | 68 | 3 | Evan Brophey | C | Belleville Bulls [OHL] | 4 | 0 | 0 | 0 | 0 |
2005 Entry | 108 | 4 | Niklas Hjalmarsson | D | HV71 Jonkoping [SEL] | 306 | 9 | 47 | 56 | 108 |
2005 Entry | 113 | 4 | Nathan Davis | C | Miami University (Ohio) [CCHA] | |||||
2005 Entry | 117 | 4 | Denis Istomin | R | Cherepovets Jr. (Russia) | |||||
2005 Entry | 134 | 5 | Brennan Turner | D | Notre Dame Hounds [SJHL] | |||||
2005 Entry | 167 | 6 | Joe Fallon | G | U. of Vermont [ECAC] | |||||
2005 Entry | 188 | 6 | Joe Charlebois | D | Sioux City Musketeers [USHL] | |||||
2005 Entry | 202 | 7 | David Kuchejda | R | Budejovice Jrs (Czech Rep.) | |||||
2005 Entry | 203 | 7 | Adam Hobson | C | Spokane Chiefs [WHL] |
It's hard to say the draft was a bust when they Have Niklas Hjalmarsson on the team the past 4 seasons. He is a solid 2nd core defenseman and will have a job in the NHL for some time. I think Jack Skille is completely a bust. He's struggling in Florida, as well.
2006 Draft: B
2006 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2006 Entry | 3 | 1 | Jonathan Toews | C | U. of North Dakota [WCHA] | 408 | 167 | 205 | 372 | 223 |
2006 Entry | 33 | 2 | Igor Makarov | R | Krylja-2 [Russia] | |||||
2006 Entry | 61 | 2 | Simon Danis-Pepin | D | U. of Maine [H-East] | |||||
2006 Entry | 76 | 3 | Tony Lagerstrom | C | Sodertalje Jrs [Sweden] | |||||
2006 Entry | 95 | 4 | Ben Shutron | D | Kingston Frontenacs [OHL] | |||||
2006 Entry | 96 | 4 | Joe Palmer | G | US National Under 18 Team | |||||
2006 Entry | 156 | 6 | Jan-Mikael Juutilainen | F | Jokerit Jrs (Finland) | |||||
2006 Entry | 169 | 6 | Chris Auger | C | Wellington Dukes [OPJHL] | |||||
2006 Entry | 186 | 7 | Peter Leblanc | C | Hamilton Red Wings [OPJHL] |
Outside of Jonathan Toews, (which is an A+), the rest of the draft is a bust. Simon Danis-Pepin had promise,...but never amounted to crap.
2007 Draft: B+
2007 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2007 Entry | 1 | 1 | Patrick Kane | R | London Knights [OHL] | 446 | 149 | 275 | 424 | 190 |
2007 Entry | 38 | 2 | Billy Sweatt | L | Colorado College [WCHA] | 3 | 0 | 0 | 0 | 0 |
2007 Entry | 56 | 2 | Akim Aliu | R | Sudbury Wolves [OHL] | 7 | 2 | 1 | 3 | 26 |
2007 Entry | 69 | 3 | Maxime Tanguay | C | Rimouski Oceanic [QMJHL] | |||||
2007 Entry | 86 | 3 | Josh Unice | G | US National Under 18 Team | |||||
2007 Entry | 126 | 5 | Joe Lavin | D | US National Under 18 Team | |||||
2007 Entry | 156 | 6 | Richard Greenop | R | Windsor Spitfires [OHL] |
Outside of Patrick Kane (who also is an A+), the rest of the draft had a bit of promise, (Lavin, Tanguay, Aliu, Sweatt), but no one has done anything. Kane.....2 time Stanley Cup Champion, Calder Cup winner, every year an all-star and this years Conn Smythe winner.....that is all.
2008 Draft: D-
2008 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2008 Entry | 11 | 1 | Kyle Beach | L | Everett Silvertips [WHL] | |||||
2008 Entry | 68 | 3 | Shawn Lalonde | D | Belleville Bulls [OHL] | 1 | 0 | 0 | 0 | 0 |
2008 Entry | 132 | 5 | Teigan Zahn | D | Saskatoon Blades [WHL] | |||||
2008 Entry | 162 | 6 | Jonathan Carlsson | D | Brynas IF Gavle [SEL] | |||||
2008 Entry | 169 | 6 | Ben Smith | R | Boston College [H-East] | 20 | 4 | 0 | 4 | 0 |
2008 Entry | 179 | 6 | Braden Birch | D | Oakville Blades [OPJHL] | |||||
2008 Entry | 192 | 7 | Joe Gleason | D | Edina H.S. (Minn.) |
Tons of promise but nothing yet. Ben Smith has the best chance followed by Kyle Beach. Carlsson and Gleason will by AHLers and Lalonde gave up and went to Germany.
2009 Draft: C-
2009 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2009 Entry | 28 | 1 | Dylan Olsen | D | Camrose Kodiaks [AJHL] | 28 | 0 | 1 | 1 | 6 |
2009 Entry | 59 | 2 | Brandon Pirri | C | Georgetown Raiders [OJHL] | 7 | 0 | 2 | 2 | 0 |
2009 Entry | 89 | 3 | Daniel Delisle | W | Totino Grace H.S. (Minn.) | |||||
2009 Entry | 119 | 4 | Byron Froese | C | Everett Silvertips [WHL] | |||||
2009 Entry | 149 | 5 | Marcus Kruger | C | Djurgarden Jrs. (Sweden) | 125 | 13 | 26 | 39 | 50 |
2009 Entry | 177 | 6 | David Pacan | R | Cumberland Grads [CJHL] | |||||
2009 Entry | 195 | 7 | Paul Phillips | D | Cedar Rapids RoughRiders [USHL] | |||||
2009 Entry | 209 | 7 | David Gilbert | C | Quebec Remparts [QMJHL] |
I would have given this a lower grade if it wasn't for Brandon Pirri and Marcus Kruger. Dylan Olsen isn't progressing enough to crack the Hawks roster.
2010 Draft: B-
2010 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2010 Entry | 24 | 1 | Kevin Hayes | F | Nobles School [Mass.] | |||||
2010 Entry | 35 | 2 | Ludvig Rensfeldt | L | Brynas Jrs. (Sweden) | |||||
2010 Entry | 54 | 2 | Justin Holl | D | Minnetonka H.S. [Minn.] | |||||
2010 Entry | 58 | 2 | Kent Simpson | G | Everett Silvertips [WHL] | |||||
2010 Entry | 60 | 2 | Stephen Johns | D | U.S. National Development Team [USHL] | |||||
2010 Entry | 90 | 3 | Joakim Nordstrom | C | AIK Jr. (Sweden) | |||||
2010 Entry | 120 | 4 | Rob Flick | C | Mississauga St. Michael's Majors [OHL] | |||||
2010 Entry | 151 | 6 | Mirko Hoefflin | C | Mannheim Jr. [Germany] | |||||
2010 Entry | 180 | 6 | Nick Mattson | D | Indiana Ice [USHL] | |||||
2010 Entry | 191 | 7 | Mac Carruth | G | Portland Winterhawks [WHL] |
It is hard to rate this one higher than that. There are a LOT of top line prospects here. Kevin Hayes is finishing at B.C., Holl, Simpson, Johns are doing well. Flick has played well in Rockford. Mac Carruth is ready for Rockford this year. Good class, but no one's made it to the show,...yet.
2011: Draft: A+
2011 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2011 Entry | 18 | 1 | Mark McNeill | C | Prince Albert Raiders [WHL] | |||||
2011 Entry | 26 | 1 | Phillip Danault | C | Victoriaville Tigres [QMJHL] | |||||
2011 Entry | 36 | 2 | Adam Clendening | D | Boston University [H-East] | |||||
2011 Entry | 43 | 2 | Brandon Saad | L | Saginaw Spirit [OHL] | 48 | 10 | 17 | 27 | 12 |
2011 Entry | 70 | 3 | Michael Paliotta | D | U.S. National Development Team [USHL] | |||||
2011 Entry | 79 | 3 | Klas Dahlbeck | D | Linkoping HC [SEL] | |||||
2011 Entry | 109 | 4 | Maxim Shalunov | F | Cherepovets Jr. (Russia) | |||||
2011 Entry | 139 | 5 | Andrew Shaw | C | Owen Sound Attack [OHL] | 85 | 21 | 17 | 38 | 88 |
2011 Entry | 169 | 6 | Sam Jardine | D | Camrose Kodiaks [AJHL] | |||||
2011 Entry | 199 | 7 | Alex Broadhurst | C | Green Bay Gamblers [USHL] | |||||
2011 Entry | 211 | 7 | Johan Mattsson | G | Sodertalje Jr. [Sweden] |
Mark McNeill and Phillip Danault are vying for a spot this year. Adam Clendening played last year in Rockford and in his first year was a 2nd team All-Star. Brandon Saad was runner-up for NHL's rookie of the year. Klas Dahlbeck is on the Rockford Icehogs. Andrew Shaw has made the Hawks and has become a 3rd line centerman and can also play wing. Alex Broadhurst is going to Rockford this year. This was an unbelievable draft.
2012 Draft: (too early to tell....but looks like a strong B+)
2012 Entry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2012 Entry | 18 | 1 | Teuvo Teravainen | F | Jokerit Helsinki [SM-liiga] | |||||
2012 Entry | 48 | 2 | Dillon Fournier | D | Rouyn-Noranda Huskies [QMJHL] | |||||
2012 Entry | 79 | 3 | Chris Calnan | R | Nobles Prep [Mass. H.S.] | |||||
2012 Entry | 139 | 5 | Garret Ross | L | Saginaw Spirit [OHL] | |||||
2012 Entry | 149 | 5 | Travis Brown | D | Moose Jaw Warriors [WHL] | |||||
2012 Entry | 169 | 6 | Vince Hinostroza | F | Waterloo Black Hawks [USHL] | |||||
2012 Entry | 191 | 7 | Brandon Whitney | G | Victoriaville Tigres [QMJHL] | |||||
2012 Entry | 199 | 7 | Matt Tomkins | G | Sherwood Park Crusaders [AJHL] |
Teravainen is as good as they say. Garret Ross is vying for Rockford this year and will be invited to the Hawks camp this year. Chris Calnan and VinnyHinostroza are quite good. Whitney is doing well. This looks like 2 straight years of great drafting.