Oh,...finally the Hawks (who did practice some shoot out goals) finally won on a shoot out 2-1. Toews (who was previously 0-2 and is normally quite strong in shoot outs) went top shelf as opposed to his patented 5 hole move,...and Kane who normally goes backhand, had to worry about Hillar who instead of a glove, had a blocker,...so he went 5 hole for the win.
The Hawks only gave up 1 goal on 6 powerplays. Crawford was dynamite!!! The Hawks have reeled in points in all but their opening night game. 5-1-2 is their record after 8 games and are now in first place in the Central Division. Hawks 3 Ducks 2. Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
10 | L | 8 | 3 | 5 | 8 | 4 | 18 | 0 | 0 | 1 | 30 | 10.0 | |
88 | R | 8 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 29 | 6.9 | |
81 | R | 7 | 5 | 2 | 7 | 4 | 6 | 1 | 1 | 0 | 29 | 17.2 | |
36 | C | 7 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 15 | 26.7 | |
19 | C | 8 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 25 | 16.0 |
Western Conference
CENTRAL | GP | W | L | OT | PTS | ROW | GF | GA | HOME | AWAY | L10 | |
CHICAGO | 8 | 5 | 1 | 2 | 12 | 4 | 27 | 20 | 3-0-2 | 2-1-0 | 5-1-2 | |
DETROIT | 7 | 5 | 2 | 0 | 10 | 5 | 20 | 18 | 3-0-0 | 2-2-0 | 5-2-0 | |
ST LOUIS | 8 | 4 | 4 | 0 | 8 | 4 | 22 | 24 | 2-1-0 | 2-3-0 | 4-4-0 | |
NASHVILLE | 8 | 3 | 4 | 1 | 7 | 3 | 16 | 23 | 0-2-1 | 3-2-0 | 3-4-1 | |
COLUMBUS | 9 | 1 | 7 | 1 | 3 | 1 | 21 | 30 | 1-3-1 | 0-4-0 | 1-7-1 |
NORTHWES |
No comments:
Post a Comment