There are a few days that are listed with check marks on the calendar of a hockey fan. Draft night, Stanley Cup playoffs, Opening night and usually that match up against Detroit that stirs the heart a little bit. But, if you're a Hawks fan of the past 5 years, (We shall call it the "Rocky Regime"), post-$-Bill-Wirtz era..., then a few other days are of importance. The Blackhawks yearly convention, which has been a HUGE hit amongst fans, and Opening day of training camp.
Hawks fans have enveloped the team unlike any other Chicago franchise. Let me explain. Hawks fans KNOW who is in the Blackhawks system, and we follow them ALMOST as closely as we do the 23 roster position players. I have been following the likes of Kyle Beach, Shawn Lalonde, Jeremy Morin, Brandon Pirri, Dylan Olsen to the new acquisition of David Toews (Jonny's younger brother), and others who are hoping to someday make the team. It's become a love fest. That is why Hawks fans follow the Rookie Tournament, that is why we show up to the training camp. The roster is 95% set already,....but we do hope for the little surprises. We look to see if Daniel Carcillo can blend in. We look to see how Sami Lepisto is doing and if Ray Emery is as good as advertised.... granted,that will happen. But, we also see if Shawn Lalonde has grown as a skater. Has Jeremy fully recovered from his injuries? Is Dylan Olsen's newfound strength going to help him crack that lineup next year? How does Ryan Stanton look? I want to get a glimpse of Brandon Saad. Is he as good as advertised? Is he the steal of the 2011 draft? I want to see how Jimmy Hayes has progressed? I would love to see if Kyle Beach scraps his way to the lineup or if he can fill the net? Mark McNeil's goal of making that line up,...can he knock out Kruger or Smith or even Olesz for that position? This September is as exciting as 2010, and the boys are so eager to play, you can sense the anticipation. So without further ado, here is a "copy and paste" of those invited to camp.
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
12 | 6' 3" | 202 | JAN 13, 1990 | 21 | NORTH VANCOUVER, BC, CAN |
29 | 6' 4" | 223 | MAR 9, 1986 | 25 | BOWMANVILLE, ON, CAN |
36 | 6' 0" | 181 | JUN 5, 1986 | 25 | MIMICO, ON, CAN |
52 | 6' 3" | 215 | JAN 31, 1987 | 24 | ST. CHARLES, MO, USA |
15 | 6' 1" | 210 | AUG 24, 1973 | 38 | SUDBURY, ON, CAN |
13 | 6' 0" | 205 | JAN 28, 1985 | 26 | KING CITY, ON, CAN |
24 | 6' 0" | 181 | FEB 24, 1993 | 18 | VICTORIAVILLE, QC, CAN |
49 | 5' 11" | 165 | FEB 20, 1989 | 22 | TORONTO, ON, CAN |
47 | 6' 2" | 205 | MAR 28, 1991 | 20 | LONDON, ON, CAN |
58 | 6' 0" | 176 | MAR 12, 1991 | 20 | WINKLER, MB, CAN |
67 | 6' 1" | 196 | FEB 17, 1988 | 23 | KLADNO, CZE |
68 | 6' 2" | 186 | FEB 9, 1991 | 20 | CHATEAUGUAY, QC, CAN |
39 | 6' 5" | 210 | NOV 21, 1989 | 21 | BOSTON, MA, USA |
61 | 6' 0" | 174 | JUN 18, 1992 | 19 | FREIBURG, DEU |
81 | 6' 1" | 210 | JAN 12, 1979 | 32 | STARÁ LUBOVNA, SVK |
88 | 5' 10" | 178 | NOV 19, 1988 | 22 | BUFFALO, NY, USA |
59 | 6' 3" | 206 | AUG 12, 1986 | 25 | LETHBRIDGE, AB, CAN |
16 | 5' 11" | 172 | MAY 27, 1990 | 21 | STOCKHOLM, SWE |
72 | 5' 9" | 186 | FEB 3, 1988 | | HAMILTON, ON, CAN |
22 | 6' 1" | 215 | OCT 24, 1974 | 36 | TORONTO, ON, CAN |
23 | 5' 11" | 185 | AUG 14, 1978 | 33 | COMOX, BC, CAN |
17 | 6' 1" | 211 | FEB 22, 1993 | 18 | LANGLEY, BC, CAN |
27 | 6' 1" | 189 | APR 16, 1991 | 20 | AUBURN, NY, USA |
85 | 6' 1" | 214 | OCT 10, 1985 | 25 | BILOVEC, CZE |
54 | 6' 2" | 205 | JAN 2, 1991 | 20 | DOLBEAU, QC, CAN |
37 | 6' 0" | 160 | APR 10, 1991 | 20 | TORONTO, ON, CAN |
44 | 6' 3" | 192 | JAN 29, 1992 | 19 | GAVLE, SWE |
43 | 6' 1" | 203 | OCT 27, 1992 | 18 | PITTSBURGH, PA, USA |
14 | 6' 2" | 212 | JUL 12, 1983 | 28 | RICHMOND, BC, CAN |
10 | 6' 1" | 199 | DEC 27, 1981 | 29 | WINNIPEG, MB, CAN |
65 | 5' 10" | 180 | JUL 20, 1991 | 20 | BELLEVILLE, ON, CAN |
28 | 5' 11" | 205 | JUL 11, 1988 | 23 | WINSTON-SALEM, NC, USA |
25 | 6' 3" | 210 | JAN 17, 1986 | 25 | GOTHENBURG, SWE |
26 | 5' 10" | 196 | JUN 7, 1990 | 21 | WINNIPEG, MB, CAN |
19 | 6' 2" | 210 | APR 29, 1988 | 23 | WINNIPEG, MB, CAN |
64 | 5' 11" | 190 | APR 8, 1988 | 23 | NOBLETON, ON, CAN |
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
56 | 5' 10" | 167 | JUN 10, 1986 | 25 | BLOOMINGTON, MN, USA |
48 | 6' 6" | 229 | APR 11, 1988 | 23 | MONTREAL, QC, CAN |
4 | 6' 3" | 205 | JUN 6, 1987 | 24 | EKSJO, SWE |
2 | 6' 1" | 196 | JUL 16, 1983 | 28 | WINNIPEG, MB, CAN |
42 | 6' 1" | 192 | MAR 10, 1990 | 21 | OTTAWA, ON, CAN |
46 | 6' 1" | 199 | JUL 17, 1989 | 22 | WORCESTER, MA, USA |
8 | 5' 11" | 179 | MAR 20, 1991 | 20 | EDEN PRAIRIE, MN, USA |
20 | 6' 0" | 195 | OCT 17, 1984 | 26 | ESPOO, FIN |
5 | 6' 0" | 207 | DEC 21, 1979 | 31 | VANCOUVER, BC, CAN |
6 | 6' 2" | 237 | OCT 13, 1971 | 39 | OTTAWA, ON, CAN |
34 | 6' 2" | 206 | JAN 3, 1991 | 20 | SALT LAKE CITY, UT, USA |
32 | 6' 8" | 258 | SEP 26, 1982 | 28 | EDMONTON, AB, CAN |
7 | 6' 3" | 218 | APR 20, 1985 | 26 | RICHMOND, BC, CAN |
55 | 6' 2" | 205 | JUL 20, 1989 | 22 | ST. ALBERT, AB, CAN |
41 | 5' 11" | 180 | APR 20, 1988 | 23 | MAPLE GROVE, MN, USA |
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
60 | 6' 2" | 169 | MAR 25, 1992 | 19 | SALT LAKE CITY, UT, USA |
50 | 6' 2" | 200 | DEC 31, 1984 | 26 | MONTREAL, QC, CAN |
70 | 6' 3" | 200 | APR 25, 1992 | 19 | STOCKHOLM, SWE |
38 | 6' 4" | 210 | JUN 29, 1987 | 24 | ROBBINSDALE, MN, USA |
53 | 6' 1" | 189 | JAN 5, 1987 | 24 | STRAKONICE, CZE |
40 | 6' 3" | 182 | MAR 26, 1992 | 19 | EDMONTON, AB, CAN |
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
30 | RAY EMERY (G) | 6' 2" | 196 | SEP 28, 1982 | 28 | HAMILTON, ON, CAN |
45 | BRIAN FAHEY (D) | 6' 1" | 213 | MAR 2, 1981 | 30 | GLENVIEW, IL, USA |
No comments:
Post a Comment